FIND OUT MOREimage
  • days
  • Hours
  • Mins
  • Seconds
image

Latest News

Highlights

Driver Standings

image 1st
Deagen Fairclough
image
position number driver team Final Score Gap Penalties Total
1 7 Deagen FAIRCLOUGH flag Hitech Pulse-Eight 583 0 583
2 12 Alex NINOVIC flag Rodin Motorsport 360.5 -222.5 0 360.5
3 4 Reza SEEWOORUTHUN flag Hitech Pulse-Eight 272 -311 0 272
4 18 James HIGGINS flag Rodin Motorsport 269.5 -313.5 0 269.5
5 78 Jack SHERWOOD flag Rodin Motorsport 230 -353 0 230
6 33 Leo ROBINSON flag JHR Developments 164 -419 -18 182
7 9 Abbi PULLING flag Rodin Motorsport 130 -453 0 130
8 24 Martin MOLNÁR flag Virtuosi Racing 118 -465 0 118
9 56 Yuanpu CUI flag Phinsys by Argenti 104 -479 -3 107
10 42 Rowan CAMPBELL-PILLING flag Phinsys by Argenti 100.5 -482.5 0 100.5
11 44 Ella LLOYD flag JHR Developments 99 -484 0 99
12 8 Kai DARYANANI flag Fortec Motorsport 93 -490 0 93
13 5 Mika ABRAHAMS flag Hitech Pulse-Eight 76 -507 0 76
14 48 Alex BERG flag Fortec Motorsport 63 -520 0 63
15 23 Zack SCOULAR flag Xcel Motorsport 52 -531 -9 61
16 17 Maxwell DODDS flag Virtuosi Racing 43.5 -539.5 0 43.5
17 22 Joel BERGSTROM flag JHR Developments 41 -542 0 41
18 3 Nina GADEMAN flag Fortec Motorsport 28 -555 0 28
19 99 Yuhao FU flag Virtuosi Racing 27 -556 0 27
20 77 Bart HARRISON flag Chris Dittmann Racing 24 -559 -27 51
21 29 August RABER flag Xcel Motorsport 20 -563 0 20
22 55 Ernesto RIVERA flag Hitech Pulse-Eight 18 -565 0 18
23 36 Gustav JONSSON flag Chris Dittmann Racing 16 -567 0 16
24 11 Chloe CHONG flag JHR Developments 16 -567 0 16
25 10 Harri REYNOLDS flag JHR Developments 12 -571 0 12
26 16 Aurelia NOBELS flag Phinsys by Argenti 9 -574 0 9
27 15 Carrie SCHREINER flag Chris Dittmann Racing 8 -575 0 8
28 47 Jessica EDGAR flag Chris Dittmann Racing 8 -575 0 8
29 6 Bianca BUSTAMANTE flag Hitech Pulse-Eight 6 -577 0 6
30 27 Chester KIEFER flag Xcel Motorsport 4 -579 0 4
31 19 Matúš RYBA flag Phinsys by Argenti 3 -580 0 3
32 50 Thomas BEARMAN flag Hitech Pulse-Eight 1 -582 0 1
33 21 Emily COTTY flag Phinsys by Argenti 0 -583 0 0

Hall of fame

image
Lando Norris
image
Max Fewtrell
image
Jamie Caroline
image
Oscar Piastri
image
Kiern Jewiss
image
Zane Maloney
image
Luke Browning
image
Matthew Rees
image
Alex Dunne
image
Louis Sharp
image
Deagen Fairclough

Our partners

Technical