Results

image
Pos No. Class Name Nationality Entry Time Laps Gap
1 51 BF4-R Dries VAN LANGENDONCK flag Rodin Motorsport 1:04.865 21
2 7 BF4 Theo PALMER flag Hitech 1:05.124 21
3 55 BF4 Jarrett CLARK flag Virtuosi Racing 1:05.159 20
4 25 BF4 Ethan JEFF-HALL flag Argenti Motorsport 1:05.312 20
5 15 BF4 Joseph SMITH flag Virtuosi Racing 1:05.355 19
6 8 BF4 George PROUDFORD-NALDER flag Virtuosi Racing 1:05.359 19
7 11 BF4 Cash FELBER flag Fortec Motorsport 1:05.409 20
8 5 BF4 Scott KIN LINDBLOM flag Hitech 1:05.457 20
9 10 BF4-R Lewis WHERRELL flag JHR Developments 1:05.529 19
10 12 BF4-R Haarni SADIQ flag JHR Developments 1:05.533 17
11 53 BF4 Ethan CARNEY flag Fortec Motorsport 1:05.538 21
12 32 BF4 Ethan LENNON flag Rodin Motorsport 1:05.540 21
13 33 BF4 Cole HEWETSON flag Xcel Motorsport 1:05.562 19
14 83 BF4-R Jaber ALSABAH flag Xcel Motorsport 1:05.578 20
15 27 BF4 Alfie SLATER flag Rodin Motorsport 1:05.593 21
16 20 BF4 Ella LLOYD flag Rodin Motorsport 1:05.623 21
17 3 BF4 Adam AL AZHARI flag Hitech 1:05.627 20
18 88 BF4-R Vegard KLEMETSEN flag Argenti Motorsport 1:05.650 19
19 44 BF4-R Mate KOBAKHIDZE flag Xcel Motorsport 1:05.673 18
20 73 BF4 Roman FELBER flag Fortec Motorsport 1:05.677 20
21 9 BF4 Kit BELOFSKY flag Fortec Motorsport 1:05.698 20
22 13 BF4 Henry MERCIER flag Chris Dittmann Racing 1:05.730 20
23 6 BF4 Chiara BÄTTIG flag Hitech 1:05.736 21
24 22 BF4-R Cameron NELSON flag JHR Developments 1:05.951 19
25 21 BF4 Tommy HARFIELD flag Chris Dittmann Racing 1:05.998 18
26 96 BF4-R Jackson WOLNY flag Xcel Motorsport 1:06.002 19
27 2 BF4-R Timo JÜNGLING flag JHR Developments 1:06.049 18
28 40 BF4-R Piotr ORZECHOWSKI flag Chris Dittmann Racing 1:06.108 20
29 24 BF4-R Sun ANZHE flag Argenti Motorsport 1:06.556 19
30 43 BF4 Daniella SUTTON flag Chris Dittmann Racing 1:06.600 20
31 4 BF4-R Leon HEDFORS flag Argenti Motorsport 1:06.643 8
Pos No. Class Name Nationality Entry Time Gap Best Laps
1 51 BF4-R Dries VAN LANGENDONCK flag Rodin Motorsport 20:56.091 1:05.461 19
2 25 BF4 Ethan JEFF-HALL flag Argenti Motorsport 20:57.059 0.968 1:05.454 19
3 7 BF4 Theo PALMER flag Hitech 20:58.310 2.219 1:05.593 19
4 15 BF4 Joseph SMITH flag Virtuosi Racing 20:59.390 3.299 1:05.586 19
5 55 BF4 Jarrett CLARK flag Virtuosi Racing 21:00.264 4.173 1:05.585 19
6 5 BF4 Scott KIN LINDBLOM flag Hitech 21:03.636 7.545 1:05.799 19
7 11 BF4 Cash FELBER flag Fortec Motorsport 21:05.812 9.721 1:05.857 19
8 8 BF4 George PROUDFORD-NALDER flag Virtuosi Racing 21:06.119 10.028 1:05.790 19
9 3 BF4 Adam AL AZHARI flag Hitech 21:07.736 11.645 1:05.561 19
10 53 BF4 Ethan CARNEY flag Fortec Motorsport 21:09.011 12.920 1:05.727 19
11 21 BF4 Tommy HARFIELD flag Chris Dittmann Racing 21:14.239 18.148 1:06.029 19
12 73 BF4 Roman FELBER flag Fortec Motorsport 21:14.745 18.654 1:05.894 19
13 20 BF4 Ella LLOYD flag Rodin Motorsport 21:17.237 21.146 1:06.089 19
14 6 BF4 Chiara BÄTTIG flag Hitech 21:17.723 21.632 1:05.989 19
15 27 BF4 Alfie SLATER flag Rodin Motorsport 21:21.556 25.465 1:06.012 19
16 13 BF4 Henry MERCIER flag Chris Dittmann Racing 21:29.727 33.636 1:06.210 19
17 4 BF4-R Leon HEDFORS flag Argenti Motorsport 21:31.452 35.361 1:06.149 19
18 83 BF4-R Jaber ALSABAH flag Xcel Motorsport 21:33.036 36.945 1:06.034 19
19 40 BF4-R Piotr ORZECHOWSKI flag Chris Dittmann Racing 21:33.056 36.965 1:06.351 19
20 44 BF4-R Mate KOBAKHIDZE flag Xcel Motorsport 21:33.477 37.386 1:05.990 19
21 22 BF4-R Cameron NELSON flag JHR Developments 21:36.799 40.708 1:06.595 19
22 96 BF4-R Jackson WOLNY flag Xcel Motorsport 21:37.074 40.983 1:06.458 19
23 33 BF4 Cole HEWETSON flag Xcel Motorsport 21:39.364 43.273 1:05.600 19
24 24 BF4-R Sun ANZHE flag Argenti Motorsport 21:41.313 45.222 1:06.582 19
25 43 BF4 Daniella SUTTON flag Chris Dittmann Racing 21:52.978 56.887 1:07.718 19
26 9 BF4 Kit BELOFSKY flag Fortec Motorsport 21:55.834 59.743 1:05.749 19
27 2 BF4-R Timo JÜNGLING flag JHR Developments 22:08.283 1:12.192 1:05.842 19
28 12 BF4-R Haarni SADIQ flag JHR Developments 21:25.405 1 Lap 1:06.267 18
29 32 BF4 Ethan LENNON flag Rodin Motorsport 21:39.003 1 Lap 1:05.810 18
30 10 BF4-R Lewis WHERRELL flag JHR Developments 18:57.944 2 Laps 1:05.727 17
NC 88 BF4-R Vegard KLEMETSEN flag Argenti Motorsport 7:07.981 13 Laps 1:06.155 6
POS NO CL NAME NAT ENTRY TIME GAP BEST_LAP LAPS
1 32 BF4 Ethan LENNON flag Rodin Motorsport 17:51.1 01:05.8 13
2 10 BF4-R Lewis WHERRELL flag JHR Developments 17:51.7 0.57 01:05.7 13
3 5 BF4 Scott KIN LINDBLOM flag Hitech 17:52.4 1.264 01:05.9 13
4 51 BF4-R Dries VAN LANGENDONCK flag Rodin Motorsport 17:52.8 1.734 01:06.0 13
5 7 BF4 Theo PALMER flag Hitech 17:53.2 2.084 01:05.5 13
6 53 BF4 Ethan CARNEY flag Fortec Motorsport 17:55.2 4.136 01:06.0 13
7 33 BF4 Cole HEWETSON flag Xcel Motorsport 17:56.3 5.18 01:06.2 13
8 55 BF4 Jarrett CLARK flag Virtuosi Racing 17:56.8 5.691 01:06.1 13
9 25 BF4 Ethan JEFF-HALL flag Argenti Motorsport 17:57.6 6.521 01:06.7 13
10 8 BF4 George PROUDFORD-NALDER flag Virtuosi Racing 17:58.1 6.961 01:07.0 13
11 21 BF4 Tommy HARFIELD flag Chris Dittmann Racing 17:59.1 8.007 01:07.5 13
12 9 BF4-R Kit BELOFSKY flag Fortec Motorsport 17:59.7 8.624 01:07.3 13
13 22 BF4-R Cameron NELSON flag JHR Developments 17:59.9 8.769 01:07.4 13
14 13 BF4 Henry MERCIER flag Chris Dittmann Racing 18:00.1 9.038 01:07.4 13
15 44 BF4-R Mate KOBAKHIDZE flag Xcel Motorsport 18:00.3 9.201 01:07.5 13
16 4 BF4-R Leon HEDFORS flag Argenti Motorsport 18:00.5 9.425 01:06.9 13
17 96 BF4-R Jackson WOLNY flag Xcel Motorsport 18:00.8 9.721 01:07.3 13
18 6 BF4 Chiara BÄTTIG flag Hitech 18:01.0 9.862 01:06.7 13
19 11 BF4 Cash FELBER flag Fortec Motorsport 18:01.2 10.062 01:06.9 13
20 73 BF4 Roman FELBER flag Fortec Motorsport 18:01.6 10.476 01:06.7 13
21 40 BF4-R Piotr ORZECHOWSKI flag Chris Dittmann Racing 18:02.0 10.87 01:06.5 13
22 15 BF4 Joseph SMITH flag Virtuosi Racing 18:05.5 14.398 01:06.3 13
23 43 BF4 Daniella SUTTON flag Chris Dittmann Racing 18:06.9 15.802 01:07.5 13
24 83 BF4-R Jaber ALSABAH flag Xcel Motorsport 14:57.9 3 Laps 01:14.9 10
25 20 BF4 Ella LLOYD flag Rodin Motorsport 13:27.8 4 Laps 01:15.5 9
NC 2 BF4-R Timo JÜNGLING flag JHR Developments 04:15.6 10 Laps 01:19.8 3
NC 12 BF4-R Haarni SADIQ flag JHR Developments 0
NC 27 BF4 Alfie SLATER flag Rodin Motorsport 0
NC 3 BF4 Adam AL AZHARI flag Hitech 0
NC 88 BF4-R Vegard KLEMETSEN flag Argenti Motorsport 0
NC 24 BF4-R Sun ANZHE flag Argenti Motorsport 0
POS NO CLASS NAME NAT ENTRY TIME GAP BEST LAPS
1 15 BF4 Joseph SMITH flag Virtuosi Racing 25:56.1 01:05.3 20
2 25 BF4 Ethan JEFF-HALL flag Argenti Motorsport 25:57.5 1.476 01:05.4 20
3 5 BF4 Scott KIN LINDBLOM flag Hitech 25:59.5 3.432 01:05.7 20
4 51* BF4-R Dries VAN LANGENDONCK flag Rodin Motorsport 26:00.3 4.263 01:05.4 20
5 20 BF4 Ella LLOYD flag Rodin Motorsport 26:03.3 7.199 01:06.1 20
6 32 BF4 Ethan LENNON flag Rodin Motorsport 26:03.5 7.436 01:05.8 20
7 83 BF4-R Jaber ALSABAH flag Xcel Motorsport 26:06.7 10.635 01:05.9 20
8 33 BF4 Cole HEWETSON flag Xcel Motorsport 26:07.2 11.134 01:06.2 20
9 3 BF4 Adam AL AZHARI flag Hitech 26:08.0 11.909 01:05.9 20
10 53 BF4 Ethan CARNEY flag Fortec Motorsport 26:08.4 12.304 01:06.0 20
11 2 BF4-R Timo JÜNGLING flag JHR Developments 26:09.3 13.213 01:05.8 20
12 27* BF4 Alfie SLATER flag Rodin Motorsport 26:04.7 01:06.0 20
13 6 BF4 Chiara BÄTTIG flag Hitech 26:10.3 14.182 01:06.0 20
14 8 BF4 George PROUDFORD-NALDER flag Virtuosi Racing 26:10.4 14.324 01:05.9 20
15 10 BF4-R Lewis WHERRELL flag JHR Developments 26:11.3 15.236 01:06.0 20
16 9 BF4 Kit BELOFSKY flag Fortec Motorsport 26:13.6 17.502 01:06.3 20
17 44 BF4-R Mate KOBAKHIDZE flag Xcel Motorsport 26:13.9 17.847 01:06.0 20
18 13 BF4 Henry MERCIER flag Chris Dittmann Racing 26:14.1 17.997 01:06.3 20
19 73 BF4 Roman FELBER flag Fortec Motorsport 26:14.1 18.049 01:06.0 20
20 11 BF4 Cash FELBER flag Fortec Motorsport 26:14.3 18.186 01:05.6 20
21 40 BF4-R Piotr ORZECHOWSKI flag Chris Dittmann Racing 26:14.8 18.696 01:06.3 20
22 55* BF4 Jarrett CLARK flag Virtuosi Racing 26:15.0 18.894 01:05.9 20
23 96 BF4-R Jackson WOLNY flag Xcel Motorsport 26:15.2 19.112 01:06.4 20
24 24 BF4-R Sun ANZHE flag Argenti Motorsport 26:15.3 19.245 01:06.3 20
25 43 BF4 Daniella SUTTON flag Chris Dittmann Racing 26:17.6 21.546 01:07.3 20
26 22 BF4-R Leon HEDFORS flag Argenti Motorsport 26:25.3 1 Lap 01:06.3 19
NC 7 BF4 Theo PALMER flag Hitech 14:46.8 9 Laps 01:05.3 11
NC 12 BF4-R Haarni SADIQ flag JHR Developments 16:44.0 9 Laps 01:08.0 11
NC 22 BF4-R Cameron NELSON flag JHR Developments 11:14.5 13 Laps 01:08.8 7
NC 88 BF4-R Vegard KLEMETSEN flag Argenti Motorsport 01:53.6 19 Laps 1
NC 21 BF4 Tommy HARFIELD flag Chris Dittmann Racing 0
Pos No. Class Name Nationality Entry Time Laps Gap
1 3 BF4 Adam AL AZHARI flag Hitech 45.167 17
2 32 BF4 Ethan LENNON flag Rodin Motorsport 45.381 15
3 10 BF4 - R Lewis WHERRELL flag JHR Developments 45.286 19
4 25 BF4 Ethan JEFF-HALL flag Argenti Motorsport 45.384 18
5 21 BF4 Tommy HARFIELD flag Chris Dittmann Racing 45.316 17
6 7 BF4 Theo PALMER flag Hitech 45.424 17
7 2 BF4 - R Timo JÜNGLING flag JHR Developments 45.374 18
8 51 BF4 - R Dries VAN LANGENDONCK flag Rodin Motorsport 45.46 15
9 15 BF4 Joseph SMITH flag Virtuosi Racing 45.398 17
10 83 BF4 - R Jaber ALSABAH flag Xcel Motorsport 45.546 17
11 11 BF4 Cash FELBER flag Fortec Motorsport 45.399 19
12 55 BF4 Jarrett CLARK flag Virtuosi Racing 45.588 16
13 27 BF4 Alfie SLATER flag Rodin Motorsport 45.422 16
14 12 BF4 - R Haarni SADIQ flag JHR Developments 45.601 17
15 44 BF4 - R Mate KOBAKHIDZE flag Xcel Motorsport 45.44 14
16 22 BF4 - R Cameron NELSON flag JHR Developments 45.635 18
17 33 BF4 Cole HEWETSON flag Xcel Motorsport 45.453 16
18 53 BF4 Ethan CARNEY flag Fortec Motorsport 45.69 17
19 5 BF4 Scott KIN LINDBLOM flag Hitech 45.465 17
20 73 BF4 Roman FELBER flag Fortec Motorsport 45.71 17
21 8 BF4 George PROUDFORD-NALDER flag Virtuosi Racing 45.466 17
22 88 BF4 - R Vegard KLEMETSEN flag Argenti Motorsport 45.742 17
23 13 BF4 Henry MERCIER flag Chris Dittmann Racing 45.592 17
24 43 BF4 Daniella SUTTON flag Chris Dittmann Racing 45.775 19
25 9 BF4 Kit BELOFSKY flag Fortec Motorsport 45.67 19
26 96 BF4 - R Jackson WOLNY flag Xcel Motorsport 45.839 16
27 4 BF4 - R Leon HEDFORS flag Argenti Motorsport 45.756 17
28 57 BF4 - R Autumn FISHER flag Chris Dittmann Racing 46.104 18
29 24 BF4 - R Sun ANZHE flag Argenti Motorsport 45.868 17
30 6 BF4 Chiara BÄTTIG flag Hitech 47.062 7
Pos No. Class Name Nationality Entry Time Gap Best Laps
1 25 BF4 Ethan JEFF-HALL flag Argenti Motorsport 17:23.541 45.696 21
2 3 BF4 Adam AL AZHARI flag Hitech 17:24.169 0.628 45.672 21
3 21 BF4 Tommy HARFIELD flag Chris Dittmann Racing 17:25.925 2.384 45.794 21
4 7 BF4 Theo PALMER flag Hitech 17:26.690 3.149 45.650 21
5 10 BF4 - R Lewis WHERRELL flag JHR Developments 17:27.541 4.000 45.796 21
6 55 BF4 Jarrett CLARK flag Virtuosi Racing 17:27.959 4.418 45.838 21
7 51 BF4 - R Dries VAN LANGENDONCK flag Rodin Motorsport 17:28.435 4.894 45.717 21
8 5 BF4 Scott KIN LINDBLOM flag Hitech 17:29.402 5.861 45.873 21
9 32 BF4 Ethan LENNON flag Rodin Motorsport 17:29.805 6.264 45.870 21
10 8 BF4 George PROUDFORD-NALDER flag Virtuosi Racing 17:30.471 6.930 45.863 21
11 53 BF4 Ethan CARNEY flag Fortec Motorsport 17:31.633 8.092 45.903 21
12 33 BF4 Cole HEWETSON flag Xcel Motorsport 17:32.122 8.581 45.786 21
13 22 BF4 - R Cameron NELSON flag JHR Developments 17:32.964 9.423 45.893 21
14 83 BF4 - R Jaber ALSABAH flag Xcel Motorsport 17:33.593 10.052 45.880 21
15 27 BF4 Alfie SLATER flag Rodin Motorsport 17:34.025 10.484 45.883 21
16 2 BF4 - R Timo JÜNGLING flag JHR Developments 17:34.074 10.533 45.847 21
17 6 BF4 Chiara BÄTTIG flag Hitech 17:35.533 11.992 45.859 21
18 96 BF4 - R Jackson WOLNY flag Xcel Motorsport 17:36.512 12.971 45.797 21
19 12 BF4 - R Haarni SADIQ flag JHR Developments 17:37.018 13.477 45.847 21
20 4 BF4 - R Leon HEDFORS flag Argenti Motorsport 17:38.962 15.421 46.115 21
21 44 BF4 - R Mate KOBAKHIDZE flag Xcel Motorsport 17:40.109 16.568 45.876 21
22 88 BF4 - R Vegard KLEMETSEN flag Argenti Motorsport 17:40.411 16.870 46.136 21
23 24 BF4 - R Sun ANZHE flag Argenti Motorsport 17:40.599 17.058 46.196 21
24 73 BF4 Roman FELBER flag Fortec Motorsport 17:44.252 20.711 45.935 21
25 57 BF4 - R Autumn FISHER flag Chris Dittmann Racing 17:47.332 23.791 46.299 21
NC 43 BF4 Daniella SUTTON flag Chris Dittmann Racing 10:44.004 10 Laps 46.421 11
NC 13 BF4 Henry MERCIER flag Chris Dittmann Racing 1:45.530 19 Laps 47.045 2
NC 9 BF4 Kit BELOFSKY flag Fortec Motorsport 0.000 0
NC 11 BF4 Cash FELBER flag Fortec Motorsport 0.000 0
NC 15 BF4 Joseph SMITH flag Virtuosi Racing 0.000 0
Pos No. Class Name Nationality Entry Time Gap Best Laps
1 55 BF4 Jarrett CLARK flag Virtuosi Racing 20:21.248 45.343 24
2 11 BF4 Cash FELBER flag Fortec Motorsport 20:23.679 2.431 45.480 24
3 83 BF4 - R Jaber ALSABAH flag Xcel Motorsport 20:24.368 3.120 45.529 24
4 21 BF4 Tommy HARFIELD flag Chris Dittmann Racing 20:27.404 6.156 45.598 24
5 2 BF4 - R Timo JÜNGLING flag JHR Developments 20:30.026 8.778 45.744 24
6 10 BF4 - R Lewis WHERRELL flag JHR Developments 20:30.524 9.276 45.788 24
7 51 BF4 - R Dries VAN LANGENDONCK flag Rodin Motorsport 20:31.268 10.020 45.805 24
8 15 BF4 Joseph SMITH flag Virtuosi Racing 20:25.094 45.498 24
9 7 BF4 Theo PALMER flag Hitech 20:31.984 10.736 45.643 24
10 25 BF4 Ethan JEFF-HALL flag Argenti Motorsport 20:33.198 11.950 45.842 24
11 5 BF4 Scott KIN LINDBLOM flag Hitech 20:34.357 13.109 45.551 24
12 32 BF4 Ethan LENNON flag Rodin Motorsport 20:35.664 14.416 45.699 24
13 8 BF4 George PROUDFORD-NALDER flag Virtuosi Racing 20:36.846 15.598 45.870 24
14 44 BF4 - R Mate KOBAKHIDZE flag Xcel Motorsport 20:37.909 16.661 45.819 24
15 22 BF4 - R Cameron NELSON flag JHR Developments 20:38.616 17.368 45.960 24
16 9 BF4 Kit BELOFSKY flag Fortec Motorsport 20:39.088 17.840 45.844 24
17 53 BF4 Ethan CARNEY flag Fortec Motorsport 20:40.122 18.874 45.942 24
18 96 BF4 - R Jackson WOLNY flag Xcel Motorsport 20:40.536 19.288 45.853 24
19 4 BF4 - R Leon HEDFORS flag Argenti Motorsport 20:41.549 20.301 46.059 24
20 6 BF4 Chiara BÄTTIG flag Hitech 20:41.856 20.608 45.991 24
21 3 BF4 Adam AL AZHARI flag Hitech 20:42.331 21.083 45.913 24
22 24 BF4 - R Sun ANZHE flag Argenti Motorsport 20:42.884 21.636 46.087 24
23 12 BF4 - R Haarni SADIQ flag JHR Developments 20:44.300 23.052 45.691 24
24 27 BF4 Alfie SLATER flag Rodin Motorsport 20:44.747 23.499 45.906 24
25 13 BF4 Henry MERCIER flag Chris Dittmann Racing 20:45.267 24.019 45.863 24
26 57 BF4 - R Autumn FISHER flag Chris Dittmann Racing 20:47.345 26.097 46.228 24
27 88 BF4 - R Vegard KLEMETSEN flag Argenti Motorsport 20:47.683 26.435 46.040 24
28 43 BF4 Daniella SUTTON flag Chris Dittmann Racing 21:00.834 39.586 46.724 24
NC 33 BF4 Cole HEWETSON flag Xcel Motorsport 1:01.855 23 Laps 1:01.855 1
NC 73 BF4 Roman FELBER flag Fortec Motorsport 0.000 0
Pos No. Class Name Nationality Entry Time Gap Best Laps
1 51 BF4 - R Dries VAN LANGENDONCK flag Rodin Motorsport 25:18.370 46.162 25
2 9 BF4 Kit BELOFSKY flag Fortec Motorsport 25:22.388 4.018 46.137 25
3 33 BF4 Cole HEWETSON flag Xcel Motorsport 25:23.719 5.349 46.102 25
4 53 BF4 Ethan CARNEY flag Fortec Motorsport 25:24.706 6.336 46.369 25
5 21 BF4 Tommy HARFIELD flag Chris Dittmann Racing 25:29.756 11.386 46.174 25
6 6 BF4 Chiara BÄTTIG flag Hitech 25:37.459 19.089 48.269 25
7 88 BF4 - R Vegard KLEMETSEN flag Argenti Motorsport 25:38.543 20.173 46.714 25
8 3 BF4 Adam AL AZHARI flag Hitech 25:39.604 21.234 48.910 25
9 44 BF4 - R Mate KOBAKHIDZE flag Xcel Motorsport 25:39.605 21.235 47.064 25
10 15 BF4 Joseph SMITH flag Virtuosi Racing 25:39.901 21.531 48.848 25
11 24 BF4 - R Sun ANZHE flag Argenti Motorsport 25:39.960 21.590 47.308 25
12 73 BF4 Roman FELBER flag Fortec Motorsport 25:40.181 21.811 48.193 25
13 25 BF4 Ethan JEFF-HALL flag Argenti Motorsport 25:41.258 22.888 49.005 25
14 5 BF4 Scott KIN LINDBLOM flag Hitech 25:42.629 24.259 49.426 25
15 22 BF4 - R Cameron NELSON flag JHR Developments 25:43.677 25.307 49.504 25
16 32 BF4 Ethan LENNON flag Rodin Motorsport 25:43.859 25.489 48.947 25
17 55 BF4 Jarrett CLARK flag Virtuosi Racing 25:44.657 26.287 49.229 25
18 83 BF4 - R Jaber ALSABAH flag Xcel Motorsport 25:49.521 31.151 49.290 25
19 57 BF4 - R Autumn FISHER flag Chris Dittmann Racing 25:50.717 32.347 50.390 25
20 43 BF4 Daniella SUTTON flag Chris Dittmann Racing 25:53.422 35.052 51.156 25
21 96 BF4 - R Jackson WOLNY flag Xcel Motorsport 25:53.468 35.098 49.194 25
22 27 BF4 Alfie SLATER flag Rodin Motorsport 25:22.811 1 Lap 45.946 24
23 7 BF4 Theo PALMER flag Hitech 25:48.025 1 Lap 48.478 24
24 2 BF4 - R Timo JÜNGLING flag JHR Developments 24:15.208 2 Laps 48.652 23
25 11 BF4 Cash FELBER flag Fortec Motorsport 21:26.586 5 Laps 48.844 20
26 13 BF4 Henry MERCIER flag Chris Dittmann Racing 21:26.768 5 Laps 48.116 20
27 8 BF4 George PROUDFORD-NALDER flag Virtuosi Racing 20:35.551 6 Laps 47.771 19
NC 10 BF4 - R Lewis WHERRELL flag JHR Developments 17:27.885 11 Laps 49.109 14
NC 4 BF4 - R Leon HEDFORS flag Argenti Motorsport 13:23.668 13 Laps 50.870 12
NC 12 BF4 - R Haarni SADIQ flag JHR Developments 1:47.728 23 Laps 49.890 2
Pos No. Class Name Nationality Entry Time Laps Gap
1 10 BF4 - R Lewis WHERRELL flag JHR Developments 1:48.841 11
2 3 BF4 Adam AL AZHARI flag Hitech 1:48.888 12 0.047
3 32 BF4 Ethan LENNON flag Rodin Motorsport 1:48.891 11 0.050
4 7 BF4 Theo PALMER flag Hitech 1:48.897 11 0.056
5 5 BF4 Scott KIN LINDBLOM flag Hitech 1:48.934 11 0.093
6 51 BF4 - R Dries VAN LANGENDONCK flag Rodin Motorsport 1:48.970 11 0.129
7 25 BF4 Ethan JEFF-HALL flag Argenti Motorsport 1:49.077 12 0.236
8 15 BF4 Joseph SMITH flag Virtuosi Racing 1:49.163 13 0.322
9 8 BF4 George PROUDFORD-NALDER flag Virtuosi Racing 1:49.165 12 0.324
10 55 BF4 Jarrett CLARK flag Virtuosi Racing 1:49.262 12 0.421
11 11 BF4 Cash FELBER flag Fortec Motorsport 1:49.289 12 0.448
12 2 BF4 - R Timo JÜNGLING flag JHR Developments 1:49.306 12 0.465
13 22 BF4 - R Cameron NELSON flag JHR Developments 1:49.527 11 0.686
14 21 BF4 Tommy HARFIELD flag Chris Dittmann Racing 1:49.553 12 0.712
15 33 BF4 Cole HEWETSON flag Xcel Motorsport 1:49.565 11 0.724
16 83 BF4 - R Jaber ALSABAH flag Xcel Motorsport 1:49.567 12 0.726
17 13 BF4 Henry MERCIER flag Chris Dittmann Racing 1:49.698 12 0.857
18 53 BF4 Ethan CARNEY flag Fortec Motorsport 1:49.724 12 0.883
19 6 BF4 Chiara BÄTTIG flag Hitech 1:49.725 12 0.884
20 73 BF4 Roman FELBER flag Fortec Motorsport 1:49.827 13 0.986
21 88 BF4 - R Vegard KLEMETSEN flag Argenti Motorsport 1:49.879 12 1.038
22 4 BF4 - R Leon HEDFORS flag Argenti Motorsport 1:49.926 12 1.085
23 96 BF4 - R Jackson WOLNY flag Xcel Motorsport 1:49.948 12 1.107
24 27 BF4 Alfie SLATER flag Rodin Motorsport 1:49.977 11 1.136
25 12 BF4 - R Haarni SADIQ flag JHR Developments 1:50.100 10 1.259
26 44 BF4 - R Mate KOBAKHIDZE flag Xcel Motorsport 1:50.120 12 1.279
27 9 BF4 Kit BELOFSKY flag Fortec Motorsport 1:50.225 12 1.384
28 24 BF4 - R Sun ANZHE flag Argenti Motorsport 1:50.366 12 1.525
29 40 BF4 - R Piotr ORZECHOWSKI flag Chris Dittmann Racing 1:50.521 12 1.680
30 43 BF4 Daniella SUTTON flag Chris Dittmann Racing 1:50.574 12 1.733
Pos No. Class Name Nationality Entry Time Gap Best Laps
1 10 BF4 - R Lewis WHERRELL flag JHR Developments 20:52.797 1:50.229 10
2 5 BF4 Scott KIN LINDBLOM flag Hitech 20:54.845 2.048 1:50.435 10
3 51 BF4 - R Dries VAN LANGENDONCK flag Rodin Motorsport 20:55.586 2.789 1:50.480 10
4 15 BF4 Joseph SMITH flag Virtuosi Racing 20:56.685 3.888 1:50.754 10
5 8 BF4 George PROUDFORD-NALDER flag Virtuosi Racing 20:57.640 4.843 1:50.733 10
6 7 BF4 Theo PALMER flag Hitech 20:58.191 5.394 1:50.834 10
7 32 BF4 Ethan LENNON flag Rodin Motorsport 20:58.956 6.159 1:50.770 10
8 25 BF4 Ethan JEFF-HALL flag Argenti Motorsport 20:59.671 6.874 1:50.898 10
9 3 BF4 Adam AL AZHARI flag Hitech 21:00.167 7.370 1:50.485 10
10 55 BF4 Jarrett CLARK flag Virtuosi Racing 21:01.928 9.131 1:50.889 10
11 83 BF4 - R Jaber ALSABAH flag Xcel Motorsport 21:03.102 10.305 1:51.259 10
12 22 BF4 - R Cameron NELSON flag JHR Developments 21:04.024 11.227 1:51.412 10
13 2 BF4 - R Timo JÜNGLING flag JHR Developments 21:05.585 12.788 1:51.517 10
14 53 BF4 Ethan CARNEY flag Fortec Motorsport 21:06.366 13.569 1:51.771 10
15 73 BF4 Roman FELBER flag Fortec Motorsport 21:06.838 14.041 1:51.805 10
16 33 BF4 Cole HEWETSON flag Xcel Motorsport 21:07.365 14.568 1:51.695 10
17 6 BF4 Chiara BÄTTIG flag Hitech 21:07.861 15.064 1:51.807 10
18 11 BF4 Cash FELBER flag Fortec Motorsport 21:08.325 15.528 1:51.883 10
19 27 BF4 Alfie SLATER flag Rodin Motorsport 21:08.727 15.930 1:51.797 10
20 12 BF4 - R Haarni SADIQ flag JHR Developments 21:09.249 16.452 1:51.814 10
21 4 BF4 - R Leon HEDFORS flag Argenti Motorsport 21:10.307 17.510 1:51.978 10
22 40 BF4 - R Piotr ORZECHOWSKI flag Chris Dittmann Racing 21:11.394 18.597 1:51.953 10
23 96 BF4 - R Jackson WOLNY flag Xcel Motorsport 21:11.826 19.029 1:52.008 10
24 9 BF4 Kit BELOFSKY flag Fortec Motorsport 21:14.866 22.069 1:52.310 10
25 24 BF4 - R Sun ANZHE flag Argenti Motorsport 21:16.044 23.247 1:52.755 10
26 88 BF4 - R Vegard KLEMETSEN flag Argenti Motorsport 21:17.521 24.724 1:52.893 10
27 43 BF4 Daniella SUTTON flag Chris Dittmann Racing 21:18.055 25.258 1:53.084 10
NC 44 BF4 - R Mate KOBAKHIDZE flag Xcel Motorsport 4:57.535 8 Laps 2
NC 21 BF4 Tommy HARFIELD flag Chris Dittmann Racing 2:02.521 9 Laps 2:02.521 1
NC 13 BF4 Henry MERCIER flag Chris Dittmann Racing 2:08.884 9 Laps 2:08.884 1
Pos No. Class Name Nationality Entry Time Gap Best Laps
1 2 BF4 - R Timo JÜNGLING flag JHR Developments 20:29.383 1:50.169 10
2 11 BF4 Cash FELBER flag Fortec Motorsport 20:32.155 2.772 1:50.509 10
3 51 BF4 - R Dries VAN LANGENDONCK flag Rodin Motorsport 20:32.619 3.236 1:50.511 10
4 8 BF4 George PROUDFORD-NALDER flag Virtuosi Racing 20:33.178 3.795 1:50.559 10
5 25 BF4 Ethan JEFF-HALL flag Argenti Motorsport 20:34.530 5.147 1:50.786 10
6 5 BF4 Scott KIN LINDBLOM flag Hitech 20:35.245 5.862 1:50.645 10
7 10 BF4 - R Lewis WHERRELL flag JHR Developments 20:35.398 6.015 1:50.580 10
