ZANDVOORT

image

Track Details

The British F4 championship embarked on its first overseas foray at Zandvoort in July 2024, and in doing so, became the first Formula 4 championship to run at the Netherlands GP track in the modern era of FIA F4.

The milestone event saw the biggest grid in the history of Wera Tools British F4, with 27 drivers who participated on the current F1 circuit just a few weeks in advance of their Formula 1 heroes whom they aspire to emulate.

BARC Race Meeting // Zandvoort // July 26-27

Date

26 - 27 July 2025

Location

Burgemeester van Alphenstraat 108 2041 KP Zandvoort Netherlands

Website

https://www.circuitzandvoort.nl/en/

Stats

First Raced: 2024

Qualifying Lap Record: 1:49.501 Deagen Fairclough (2024).

Race Lap Record: 1:36.815 Deagen Fairclough (2024).

Most Wins: 2 - Deagen Fairclough (2024).

Track layout

image
Pos No. Class Name Nationality Entry Time Laps Gap
1 5 BF4 - R Fionn MCLAUGHLIN IRL flag 01:37.0 14
2 24 BF4 Martin MOLNÁR HUN flag 01:37.1 14 0.074
3 26 BF4 Henry JOSLYN GBR flag 01:37.3 14 0.205
4 93 BF4 James PISZCYK AUS flag 01:37.4 14 0.369
5 12 BF4 Adam AZHARI ARE flag 01:37.5 13 0.472
6 17 BF4 Chloe CHONG GBR flag 01:37.6 13 0.522
7 25 BF4 Ethan JEFF-HALL GBR flag 01:37.7 13 0.586
8 20 BF4 Ella LLOYD ( C ) GBR flag 01:37.7 13 0.664
9 90 BF4 Chase FERNANDEZ GBR flag 01:37.9 12 0.782
10 23 BF4 - R Theo PALMER ARE flag 01:37.9 14 0.783
11 7 BF4 - R Thomas BEARMAN GBR flag 01:38.0 14 0.941
12 46 BF4 Ary BANSAL ( C ) IND flag 01:38.0 14 0.945
13 21 BF4 Tommy HARFIELD ( C ) GBR flag 01:38.1 14 0.982
14 42 BF4 Rowan CAMPBELL-PILLING GBR flag 01:38.1 13 0.996
15 62 BF4 - R Arjen KRALING ( C ) DEU flag 01:38.1 12 1
16 19 BF4 Oleksandr SAVINKOV UKR flag 01:38.1 13 1.065
17 69 BF4 Yuhao FU CHN flag 01:38.2 13 1.091
18 8 BF4 Thomas INGRAM HILL ( C ) GBR flag 01:38.4 14 1.327
19 47 BF4 August RABER SWE flag 01:38.4 12 1.331
20 3 BF4 Nina GADEMAN ( C ) NLD flag 01:38.4 14 1.341
21 13 BF4 - R Henry MERCIER USA flag 01:38.4 13 1.35
22 11 BF4 - R Emma FELBERMAYR AUT flag 01:38.6 14 1.501
23 14 BF4 - R Alba LARSEN ( C ) DNK flag 01:38.6 14 1.542
24 33 BF4 - R Cole HEWETSON HUN flag 01:38.7 13 1.643
25 52 BF4 Esmee KOSTERMAN NLD flag 01:38.8 13 1.739
26 4 BF4 - R Xavier AVRAMIDES AUS flag 01:38.8 0.006 1.746
27 27 BF4 - R Charlie EDGE ( C ) GBR flag 01:39.4 0.533 2.279
Pos No. Class Name Nationality Entry Time Gap Best Laps
1 24 BF4 Martin MOLNAR HUN flag 20:49.0 01:38.1 12
2 5 BF4 - R Fionn MCLAUGHLIN IRL flag 20:50.1 1.127 01:38.3 12
3 26 BF4 Henry JOSLYN GBR flag 20:50.7 1.768 01:38.2 12
4 93 BF4 James PISZCYK AUS flag 20:54.0 5 01:38.7 12
5 25 BF4 Ethan JEFF-HALL GBR flag 20:54.7 5.716 01:38.6 12
6 90 BF4 Chase FERNANDEZ GBR flag 20:55.5 6.525 01:38.8 12
7 20 BF4 Ella LLOYD ( C ) GBR flag 20:56.6 7.59 01:38.7 12
8 46 BF4 Ary BANSAL ( C ) IND flag 20:56.9 7.947 01:38.6 12
9 21 BF4 Tommy HARFIELD ( C ) GBR flag 20:57.4 8.464 01:38.7 12
10 69 BF4 Yuhao FU CHN flag 21:01.4 12.429 01:38.4 12
11 62 BF4 - R Arjen KRALING ( C ) DEU flag 21:01.6 12.587 01:38.7 12
12 33 BF4 - R Cole HEWETSON ZAF flag 21:02.3 13.358 01:38.8 12
13 8 BF4 Thomas INGRAM HILL ( C ) GBR flag 21:05.9 16.897 01:39.0 12
14 14 BF4 - R Alba LARSEN ( C ) DNK flag 21:06.1 17.152 01:38.9 12
15 13 BF4 - R Henry MERCIER USA flag 21:06.6 17.609 01:39.0 12
16 19 BF4 Oleksandr SAVINKOV UKR flag 21:07.2 18.208 01:39.0 12
17 52 BF4 Esmee KOSTERMAN NLD flag 21:08.9 19.935 01:39.0 12
18 11 BF4 - R Emma FELBERMAYR AUT flag 21:10.0 21.001 01:38.7 12
19 23 BF4 - R Theo PALMER GBR flag 21:11.5 22.564 01:39.0 12
20 3 BF4 Nina GADEMAN NLD flag 21:13.0 24.009 01:38.7 12
21 47 BF4 August RABER SWE flag 21:13.6 24.66 01:38.7 12
22 27 BF4 - R Charlie EDGE ( C ) GBR flag 21:21.1 32.098 01:39.7 12
23 4 BF4 - R Xavier AVRAMIDES AUS flag 21:57.8 01:08.8 01:38.8 12
NC 17 BF4 Chloe CHONG GBR flag 19:19.0 1 lap 01:38.6 1
NC 42 BF4 Rowan CAMPBELL-PILLING GBR flag 19:19.8 1 lap 01:38.6 1
NC 7 BF4 - R Thomas BEARMAN GBR flag 14:53.9 4 laps 01:39.1 8
NC 12 BF4 Adam AZHARI ARE flag 16:38.6 4 laps 01:38.5 8
Pos No. Class Name Nationality Entry Time Gap Best Laps
1 46 BF4 Ary BANSAL IND flag 18:15.7 01:38.5 11
2 12 BF4 Adam AL AZHARI ARE flag 18:23.1 7.4 01:38.7 11
3 20 BF4 Ella LLOYD ( C ) GBR flag 18:24.0 8.285 01:38.4 11
4 93 BF4 James PISZCYK AUS flag 18:24.8 9.069 01:38.9 11
5 21 BF4 Tommy HARFIELD ( C ) GBR flag 18:24.9 9.195 1:38.9 14 11
6 25 BF4 Ethan HALL GBR flag 18:25.4 9.675 01:38.9 11
7 5 BF4 - R Fionn MCLAUGHLIN IRL flag 18:26.2 10.526 01:38.8 11
8 24 BF4 Martin MOLNÁR HUN flag 18:26.5 10.773 01:38.8 11
9 23 BF4 - R Theo PALMER ARE flag 18:27.2 11.509 01:38.9 11
10 47 BF4 August RABER SWE flag 18:27.6 11.845 01:38.7 11
11 8 BF4 Thomas INGRAM HILL ( C ) GBR flag 18:30.8 15.046 01:39.0 11
12 42 BF4 Rowan CAMPBELL-PILLING GBR flag 18:31.7 15.965 01:38.6 11
13 62 BF4 - R Arjen KRALING ( C ) DEU flag 18:31.7 15.976 01:39.0 11
14 3 BF4 Nina GADEMAN ( C ) DNK flag 18:32.3 16.569 01:38.9 11
15 11 BF4 - R Emma FELBERMAYR AUT flag 18:33.4 17.665 01:38.9 11
16 13 BF4 - R Henry MERCIER USA flag 18:33.7 18.035 01:38.8 11
17 27 BF4 - R Charlie EDGE ( C ) GBR flag 18:33.9 18.204 01:38.8 11
18 14 BF4 - R Alba LARSEN ( C ) DNK flag 18:35.1 19.399 01:38.7 11
19 33 BF4 - R Cole HEWETSON ZAF flag 19:13.0 57.315 01:38.4 11
20 90 BF4 Chase FERNANDEZ GBR flag 19:35.7 01:20.0 01:38.7 11
21 7 BF4 - R Thomas BEARMAN GBR flag 19:40.6 01:24.9 01:38.2 11
NC 26 BF4 Henry JOSLYN GBR flag 15:06.1 2 laps 01:38.9 9
NC 4 BF4 - R Xavier AVRAMIDES AUS flag 00:00.0 0
NC 17 BF4 Chloe CHONG GBR flag 00:00.0 0
NC 52 BF4 Esmee KOSTERMAN NLD flag 00:00.0 0
NC 69 BF4 Yuhao FU CHN flag 00:00.0 0
DQ 19 BF4 Oleksandr SAVINKOV UKR flag
Pos No. Class Name Nationality Entry Time Gap Best Laps
1 5 BF4 - R Fionn MCLAUGHLIN IRL flag
2 93 BF4 James PISZCYK AUS flag 12:02.732 0.808 1:40.250 6
3 25 BF4 Ethan JEFF-HALL GBR flag 12:03.661 1.737 1:40.423 6
4 20 BF4 Ella LLOYD ( C ) GBR flag 12:04.591 2.667 1:41.135 6
5 21 BF4 Tommy HARFIELD ( C ) GBR flag 12:05.303 3.379 1:41.050 6
6 90 BF4 Chase FERNANDEZ GBR flag 12:05.588 3.664 1:41.561 6
7 7 BF4 - R Thomas BEARMAN GBR flag 12:06.182 4.258 1:41.680 6
8 26 BF4 Henry JOSLYN GBR flag 12:07.048 5.124 1:41.792 6
9 47 BF4 August RABER SWE flag 12:07.430 5.506 1:41.868 6
10 19 BF4 Oleksandr SAVINKOV UKR flag 12:08.133 6.209 1:42.257 6
11 23 BF4 - R Theo PALMER ARE flag 12:08.545 6.621 1:42.276 6
12 42 BF4 Rowan CAMPBELL-PILLING GBR flag 12:09.225 7.301 1:41.958 6
13 46 BF4 Ary BANSAL ( C ) IND flag 12:10.149 8.225 1:42.349 6
14 8 BF4 Thomas INGRAM HILL ( C ) GBR flag 12:10.915 8.991 1:42.191 6
15 3 BF4 Nina GADEMAN ( C ) NLD flag 12:11.738 9.814 1:42.384 6
16 13 BF4 - R Henry MERCIER USA flag 12:12.730 10.806 1:41.964 6
17 11 BF4 - R Emma FELBERMAYR AUT flag 12:14.490 12.566 1:42.004 6
18 14 BF4 - R Alba LARSEN ( C ) DNK flag 12:15.059 13.135 1:42.005 6
19 62 BF4 - R Arjen KRALING ( C ) DEU flag 12:15.735 13.811 1:42.733 6
20 17 BF4 Chloe CHONG GBR flag 12:16.426 14.502 1:41.793 6
21 52 BF4 Esmee KOSTERMAN NLD flag 12:16.839 14.915 01:42.659 6
22 33 BF4 - R Cole HEWETSON ZAF flag 12:37.212 35.288 1:41.751 6
NC 24 BF4 Martin MOLNAR HUN flag 06:00.2 3 laps 1:40.302 3
NC 12 BF4 Adam AL AZHARI ARE flag 04:09.7 4 laps 1:39.953 2
NC 27 BF4 - R Charlie EDGE ( C ) GBR flag 0 0
NC 4 BF4 - R Xavier AVRAMIDES AUS flag 0 0
NC 69 BF4 Yuhao FU CHN flag 0 0

Our partners

Technical