THRUXTON

image

Track Details

Often billed as the ‘fastest circuit in the UK’, the high-speed Thruxton Circuit in Hampshire has provided more than a fair share of iconic Wera Tools British F4 moments over the years.

Drivers spend almost the entire lap at full throttle, save for two heavy breaking zones at the Campbell-Cobb-Seagrave complex and the Club chicane at the end of the lap. The slipstream effect is potent around here, and seeing cars fan out two, three or even four wide up Woodham Hill is a regular occurrence.

If that wasn’t enough, the abrasive track surface also means tyre management is key; finding the balance between managing the car and moving through the order is a fine line. Always a fan favourite, the series’ annual visit to the Hampshire speed bowl is not to be missed!

 

Date

25 - 26 July 2026

Location

Thruxton Circuit Andover Hampshire SP11 8PN

Website

https://thruxtonracing.co.uk

Stats

First Raced: 2015

Qualifying Lap Record: 1:10.526 (Alex Dunne, 2022)

Race Lap Record: 1:10.848 (Alex Dunne, 2022)

Most Wins: 5 – James Hedley (2020-21)

Track layout

image
Pos No. Class Name Nationality Entry Time Laps Gap
1 83 BF4 - R Jaber ALSABAH flag Xcel Motorsport 1:11.805 15
2 10 BF4 - R Lewis WHERRELL flag JHR Developments 1:11.812 14 0.007
3 7 BF4 Theo PALMER flag Hitech 1:11.849 15 0.044
4 25 BF4 Ethan JEFF-HALL flag Argenti Motorsport 1:11.862 15 0.057
5 51 BF4 - R Dries VAN LANGENDONCK flag Rodin Motorsport 1:11.865 13 0.060
6 32 BF4 Ethan LENNON flag Rodin Motorsport 1:11.900 13 0.095
7 55 BF4 Jarrett CLARK flag Virtuosi Racing 1:11.901 13 0.096
8 15 BF4 Joseph SMITH flag Virtuosi Racing 1:11.935 13 0.130
9 5 BF4 Scott KIN LINDBLOM flag Hitech 1:11.976 15 0.171
10 8 BF4 George PROUDFORD-NALDER flag Virtuosi Racing 1:11.978 14 0.173
11 21 BF4 Tommy HARFIELD flag Chris Dittmann Racing 1:11.993 16 0.188
12 3 BF4 Adam AL AZHARI flag Hitech 1:11.995 14 0.190
13 22 BF4 - R Cameron NELSON flag JHR Developments 1:12.050 16 0.245
14 6 BF4 Chiara BÄTTIG flag Hitech 1:12.068 16 0.263
15 13 BF4 Henry MERCIER flag Chris Dittmann Racing 1:12.131 16 0.326
16 40 BF4 - R Piotr ORZECHOWSKI flag Chris Dittmann Racing 1:12.152 16 0.347
17 73 BF4 Roman FELBER flag Fortec Motorsport 1:12.163 14 0.358
18 4 BF4 - R Leon HEDFORS flag Argenti Motorsport 1:12.200 14 0.395
19 2 BF4 - R Timo JÜNGLING flag JHR Developments 1:12.232 14 0.427
20 9 BF4 Kit BELOFSKY flag Fortec Motorsport 1:12.308 14 0.503
21 44 BF4 - R Mate KOBAHIDZE flag Xcel Motorsport 1:12.349 14 0.544
22 11 BF4 Cash FELBER flag Fortec Motorsport 1:12.350 13 0.545
23 53 BF4 Ethan CARNEY flag Fortec Motorsport 1:12.365 14 0.560
24 96 BF4 - R Jackson WOLNY flag Xcel Motorsport 1:12.479 14 0.674
25 33 BF4 Cole HEWETSON flag Xcel Motorsport 1:12.508 16 0.703
26 27 BF4 Alfie SLATER flag Rodin Motorsport 1:12.525 13 0.720
27 24 BF4 - R Sun ANZHE flag Argenti Motorsport 1:12.567 16 0.762
28 12 BF4 - R Haarni SADIQ flag JHR Developments 1:12.770 9 0.965
29 43 BF4 Daniella SUTTON flag Chris Dittmann Racing 1:12.795 16 0.990
30 71 BF4 - R Qarrar FIRHAND flag Argenti Motorsport 1:12.901 15 1.096
Pos No. Class Name Nationality Entry Time Gap Best Laps
1 7 BF4 Theo PALMER flag Hitech 8:38.809 1:13.006 7
2 15 BF4 Joseph SMITH flag Virtuosi Racing 8:39.472 0.663 1:12.954 7
3 8 BF4 George PROUDFORD-NALDER flag Virtuosi Racing 8:42.461 3.652 1:13.111 7
4 32 BF4 Ethan LENNON flag Rodin Motorsport 8:42.887 4.078 1:13.123 7
5 55 BF4 Jarrett CLARK flag Virtuosi Racing 8:43.771 4.962 1:13.195 7
6 5 BF4 Scott KIN LINDBLOM flag Hitech 8:44.227 5.418 1:13.162 7
7 10 BF4 - R Lewis WHERRELL flag JHR Developments 8:44.732 5.923 1:13.252 7
8 21 BF4 Tommy HARFIELD flag Chris Dittmann Racing 8:45.867 7.058 1:13.287 7
9 83 BF4 - R Jaber ALSABAH flag Xcel Motorsport 8:46.389 7.580 1:13.264 7
10 25 BF4 Ethan JEFF-HALL flag Argenti Motorsport 8:47.183 8.374 1:13.028 7
11 22 BF4 - R Cameron NELSON flag JHR Developments 8:47.719 8.910 1:13.281 7
12 33 BF4 Cole HEWETSON flag Xcel Motorsport 8:48.996 10.187 1:13.385 7
13 6 BF4 Chiara BÄTTIG flag Hitech 8:49.506 10.697 1:13.569 7
14 53 BF4 Ethan CARNEY flag Fortec Motorsport 8:49.960 11.151 1:13.612 7
15 4 BF4 - R Leon HEDFORS flag Argenti Motorsport 8:50.585 11.776 1:13.573 7
16 9 BF4 Kit BELOFSKY flag Fortec Motorsport 8:50.955 12.146 1:13.668 7
17 73 BF4 Roman FELBER flag Fortec Motorsport 8:51.965 13.156 1:13.414 7
18 11 BF4 Cash FELBER flag Fortec Motorsport 8:52.939 14.130 1:13.835 7
19 27 BF4 Alfie SLATER flag Rodin Motorsport 8:53.574 14.765 1:13.665 7
20 44 BF4 - R Mate KOBAHIDZE flag Xcel Motorsport 8:54.081 15.272 1:13.711 7
21 40 BF4 - R Piotr ORZECHOWSKI flag Chris Dittmann Racing 8:54.597 15.788 1:14.061 7
22 13 BF4 Henry MERCIER flag Chris Dittmann Racing 8:54.926 16.117 1:13.244 7
23 43 BF4 Daniella SUTTON flag Chris Dittmann Racing 8:55.746 16.937 1:13.510 7
24 96 BF4 - R Jackson WOLNY flag Xcel Motorsport 8:56.229 17.420 1:13.106 7
DNF 3 BF4 Adam AL AZHARI flag Hitech 8:47.358 8.549 1:13.299 7
DNF 12 BF4 - R Haarni SADIQ flag JHR Developments 8:53.072 14.263 1:13.816 7
DNF 51 BF4 - R Dries VAN LANGENDONCK flag Rodin Motorsport 6:44.957 2 Laps 1:13.163 5
NC 2 BF4 - R Timo JÜNGLING flag JHR Developments 0.000 0
NC 24 BF4 - R Sun ANZHE flag Argenti Motorsport 0.000 0
NC 71 BF4 - R Qarrar FIRHAND flag Argenti Motorsport 0.000 0
Pos No. Class Name Nationality Entry Time Gap Best Laps
1 3 BF4 Adam AL AZHARI flag Hitech 20:54.920 1:12.952 13
2 21 BF4 Tommy HARFIELD flag Chris Dittmann Racing 20:56.138 1.218 1:13.463 13
3 25 BF4 Ethan JEFF-HALL flag Argenti Motorsport 20:57.074 2.154 1:13.476 13
4 83 BF4 - R Jaber ALSABAH flag Xcel Motorsport 20:57.460 2.540 1:13.678 13
5 32 BF4 Ethan LENNON flag Rodin Motorsport 20:58.282 3.362 1:13.625 13
6 22 BF4 - R Cameron NELSON flag JHR Developments 20:58.470 3.550 1:14.019 13
7 73 BF4 Roman FELBER flag Fortec Motorsport 20:59.880 4.960 1:13.922 13
8 6 BF4 Chiara BÄTTIG flag Hitech 21:00.155 5.235 1:13.916 13
9 2 BF4 - R Timo JÜNGLING flag JHR Developments 21:00.366 5.446 1:13.919 13
10 27 BF4 Alfie SLATER flag Rodin Motorsport 21:01.021 6.101 1:14.061 13
11 9 BF4 Kit BELOFSKY flag Fortec Motorsport 21:01.225 6.305 1:13.916 13
12 55 BF4 Jarrett CLARK flag Virtuosi Racing 21:01.725 6.805 1:13.541 13
13 13 BF4 Henry MERCIER flag Chris Dittmann Racing 21:02.395 7.475 1:13.930 13
14 7 BF4 Theo PALMER flag Hitech 21:02.716 7.796 1:13.759 13
15 15 BF4 Joseph SMITH flag Virtuosi Racing 21:04.423 9.503 1:14.234 13
16 12 BF4 - R Haarni SADIQ flag JHR Developments 21:05.751 10.831 1:14.362 13
17 24 BF4 - R Sun ANZHE flag Argenti Motorsport 21:06.518 11.598 1:14.167 13
18 4 BF4 - R Leon HEDFORS flag Argenti Motorsport 21:06.890 11.970 1:13.873 13
19 96 BF4 - R Jackson WOLNY flag Xcel Motorsport 21:07.157 12.237 1:14.308 13
20 43 BF4 Daniella SUTTON flag Chris Dittmann Racing 21:08.755 13.835 1:14.178 13
21 10 BF4 - R Lewis WHERRELL flag JHR Developments 21:09.359 14.439 1:14.140 13
22 53 BF4 Ethan CARNEY flag Fortec Motorsport 21:09.717 14.797 1:13.988 13
23 40 BF4 - R Piotr ORZECHOWSKI flag Chris Dittmann Racing 21:10.707 15.787 1:14.173 13
24 11 BF4 Cash FELBER flag Fortec Motorsport 21:10.888 15.968 1:15.306 13
NC 8 BF4 George PROUDFORD-NALDER flag Virtuosi Racing 12:25.862 5 Laps 1:13.385 8
NC 5 BF4 Scott KIN LINDBLOM flag Hitech 11:06.504 6 Laps 1:13.057 7
NC 51 BF4 - R Dries VAN LANGENDONCK flag Rodin Motorsport 21:11.953 6 Laps 1:22.761 7
NC 44 BF4 - R Mate KOBAHIDZE flag Xcel Motorsport 1:23.929 12 Laps 1:23.929 1
NC 33 BF4 Cole HEWETSON flag Xcel Motorsport 1:25.311 12 Laps 1:25.311 1
Pos No. Class Name Nationality Entry Time Gap Best Laps
1 83 BF4 - R Jaber ALSABAH flag Xcel Motorsport 25:53.844 1:12.539 18
2 10 BF4 - R Lewis WHERRELL flag JHR Developments 25:54.113 0.269 1:12.606 18
3 51 BF4 - R Dries VAN LANGENDONCK flag Rodin Motorsport 25:56.396 2.552 1:12.892 18
4 25 BF4 Ethan JEFF-HALL flag Argenti Motorsport 25:57.875 4.031 1:12.852 18
5 21 BF4 Tommy HARFIELD flag Chris Dittmann Racing 25:58.643 4.799 1:12.857 18
6 7 BF4 Theo PALMER flag Hitech 25:58.805 4.961 1:12.767 18
7 15 BF4 Joseph SMITH flag Virtuosi Racing 25:59.718 5.874 1:12.483 18
8 22 BF4 - R Cameron NELSON flag JHR Developments 26:00.030 6.186 1:13.103 18
9 6 BF4 Chiara BÄTTIG flag Hitech 26:00.314 6.470 1:13.136 18
10 3 BF4 Adam AL AZHARI flag Hitech 26:01.632 7.788 1:12.945 18
11 53 BF4 Ethan CARNEY flag Fortec Motorsport 26:01.880 8.036 1:13.594 18
12 4 BF4 - R Leon HEDFORS flag Argenti Motorsport 26:02.341 8.497 1:13.289 18
13 96 BF4 - R Jackson WOLNY flag Xcel Motorsport 26:02.711 8.867 1:12.966 18
14 27 BF4 Alfie SLATER flag Rodin Motorsport 26:03.719 9.875 1:13.114 18
15 11 BF4 Cash FELBER flag Fortec Motorsport 26:04.834 10.990 1:13.452 18
16 44 BF4 - R Mate KOBAKHIDZE flag Xcel Motorsport 26:05.930 12.086 1:13.327 18
17 12 BF4 - R Haarni SADIQ flag JHR Developments 26:06.078 12.234 1:13.014 18
18 13 BF4 Henry MERCIER flag Chris Dittmann Racing 26:06.440 12.596 1:13.080 18
19 40 BF4 - R Piotr ORZECHOWSKI flag Chris Dittmann Racing 26:07.346 13.502 1:13.184 18
20 24 BF4 - R Sun ANZHE flag Argenti Motorsport 26:07.608 13.764 1:13.878 18
21 8 BF4 George PROUDFORD-NALDER flag Virtuosi Racing 26:08.158 14.314 1:12.935 18
22 55 BF4 Jarrett CLARK flag Virtuosi Racing 26:11.946 18.102 1:12.742 18
NC 73 BF4 Roman FELBER flag Fortec Motorsport 15:28.118 7 Laps 1:13.303 11
NC 9 BF4 Kit BELOFSKY flag Fortec Motorsport 14:15.269 8 Laps 1:13.309 10
NC 43 BF4 Daniella SUTTON flag Chris Dittmann Racing 14:18.693 8 Laps 1:13.367 10
NC 5 BF4 Scott KIN LINDBLOM flag Hitech 3:08.296 16 Laps 1:24.762 2
NC 32 BF4 Ethan LENNON flag Rodin Motorsport 0.000 0
NC 2 BF4 - R Timo JÜNGLING flag JHR Developments 0.000 0