THRUXTON

image

Track Details

Often billed as the ‘fastest circuit in the UK’, the high-speed Thruxton Circuit in Hampshire has provided more than a fair share of iconic ROKiT British F4 moments over the years.

Drivers spend almost the entire lap at full throttle, save for two heavy breaking zones at the Campbell-Cobb-Seagrave complex and the Club chicane at the end of the lap. The slipstream effect is potent around here, and seeing cars fan out two, three or even four wide up Woodham Hill is a regular occurrence.

If that wasn’t enough, the abrasive track surface also means tyre management is key; finding the balance between managing the car and moving through the order is a fine line. Always a fan favourite, the series’ annual visit to the Hampshire speed bowl is not to be missed!

Date

08 - 09 June 2024

Location

Thruxton Circuit Andover Hampshire SP11 8PN

Website

https://thruxtonracing.co.uk

Stats

First Raced: 2015

Qualifying Lap Record: 1:10.448 (Alex Dunne, 2022)

Race Lap Record: 1:10.848 (Alex Dunne, 2022)

Most Wins: 5 – James Hedley (2020-21)

Track layout

image
Pos No. Class Name Nationality Entry Time On Laps Gap Diff
1 7 F4 Deagen FAIRCLOUGH flag Hitech Pulse-Eight 01:10.7 13 13
2 78 F4 Jack SHERWOOD flag Rodin Motorsport 01:10.7 10 13 0.004 0.004
3 23 F4 - R Zack SCOULAR flag Xcel Motorsport 01:10.7 12 14 0.039 0.035
4 9 F4 Abbi PULLING flag Rodin Motorsport 01:10.8 12 13 0.073 0.034
5 4 F4 Reza SEEWOORUTHUN flag Hitech Pulse-Eight 01:10.8 12 14 0.084 0.011
6 18 F4 James HIGGINS flag Rodin Motorsport 01:10.9 11 13 0.18 0.096
7 56 F4 - R Yuanpu CUI flag Phinsys by Argenti 01:10.9 12 15 0.211 0.031
8 33 F4 Leo ROBINSON flag JHR Developments 01:11.0 13 14 0.285 0.074
9 5 F4 Mika ABRAHAMS flag Hitech Pulse-Eight 01:11.0 12 14 0.333 0.048
10 48 F4 Alex BERG flag Fortec Motorsport 01:11.0 11 15 0.347 0.014
11 42 F4 - R Rowan CAMPBELL-PILLING flag Phinsys by Argenti 01:11.2 12 14 0.469 0.122
12 24 F4 - R Martin MOLNÁR flag Virtuosi Racing 01:11.3 12 13 0.566 0.097
13 12 F4 Alex NINOVIC flag Rodin Motorsport 01:11.3 3 12 0.644 0.078
14 11 F4 Chloe CHONG flag JHR Developments 01:11.5 11 13 0.774 0.13
15 8 F4 Kai DARYANANI flag Fortec Motorsport 01:11.5 13 14 0.782 0.008
16 3 F4 - R Nina GADEMAN flag Fortec Motorsport 01:11.5 13 15 0.857 0.075
17 99 F4 - R Yuhao FU flag Virtuosi Racing 01:11.6 12 14 0.919 0.062
18 44 F4 Ella LLOYD flag JHR Developments 01:11.8 14 14 1.119 0.2
19 29 F4 - R August RABER flag Xcel Motorsport 01:11.9 10 14 1.238 0.119
20 17 F4 Maxwell DODDS flag Virtuosi Racing 0 1
Pos No. Class Name Nationality Entry Laps Time Gap Diff Best On
1 7 F4 Deagen FAIRCLOUGH flag Hitech Pulse-Eight 20 20:06.6 45.304 15
2 12 F4 Alex NINOVIC flag Rodin Motorsport 20 20:08.9 2.306 2.306 45.393 13
3 42 F4 - R Rowan CAMPBELL-PILLING flag Phinsys by Argenti 20 20:11.8 5.156 2.85 45.539 13
4 4 F4 Reza SEEWOORUTHUN flag Hitech Pulse-Eight 20 20:12.2 5.597 0.441 45.544 11
5 18 F4 James HIGGINS flag Rodin Motorsport 20 20:14.5 7.948 2.351 45.706 11
6 78 F4 Jack SHERWOOD flag Rodin Motorsport 20 20:15.7 9.051 1.103 45.733 12
7 9 F4 Abbi PULLING flag Rodin Motorsport 20 20:17.4 10.835 1.784 45.813 15
8 56 F4 - R Yuanpu CUI flag Phinsys by Argenti 20 20:17.7 11.074 0.239 45.763 13
9 24 F4 - R Martin MOLNÁR flag Virtuosi Racing 20 20:18.2 11.593 0.519 45.859 13
10 8 F4 Kai DARYANANI flag Fortec Motorsport 20 20:19.3 12.652 1.059 45.9 14
11 48 F4 Alex BERG flag Fortec Motorsport 20 20:19.6 13.033 0.381 45.685 15
12 22 F4 - R Joel BERGSTROM flag JHR Developments 20 20:20.1 13.474 0.441 45.807 16
13 77 F4 - R Bart HARRISON flag Chris Dittmann Racing 20 20:21.0 14.444 0.97 45.892 17
14 33 F4 Leo ROBINSON flag JHR Developments 20 20:22.1 15.477 1.033 45.84 14
15 11 F4 Chloe CHONG flag JHR Developments 20 20:22.5 15.913 0.436 45.955 15
16 3 F4 - R Nina GADEMAN flag Fortec Motorsport 20 20:23.0 16.373 0.46 45.852 12
17 17 F4 Maxwell DODDS flag Virtuosi Racing 20 20:24.1 17.529 1.156 45.909 13
18 99 F4 - R Yuhao FU flag Virtuosi Racing 20 20:26.2 19.577 2.048 46.15 19
19 23 F4 - R Zack SCOULAR flag Xcel Motorsport 20 20:26.5 19.927 0.35 46.124 19
20 29 F4 - R August RABER flag Xcel Motorsport 20 20:27.3 20.661 0.734 45.971 11
NC 5 F4 Mika ABRAHAMS flag Hitech Pulse-Eight 0 0 0
NC 44 F4 Ella LLOYD flag JHR Developments 0 0 0
Pos No. Class Name Nationality Entry Laps Time Gap Diff Best On
1 9 F4 Abbi PULLING flag Rodin Motorsport 22 20:00.3 45.794 13
2 78 F4 Jack SHERWOOD flag Rodin Motorsport 22 20:05.8 5.534 5.534 46.074 14
3 23 F4 - R Zack SCOULAR flag Xcel Motorsport 22 20:06.3 6.048 0.514 46.005 12
4 18 F4 James HIGGINS flag Rodin Motorsport 22 20:07.2 6.867 0.819 46.049 13
5 29 F4 - R August RABER flag Xcel Motorsport 22 20:08.1 7.825 0.958 46.095 14
6 5 F4 Mika ABRAHAMS flag Hitech Pulse-Eight 22 20:08.8 8.483 0.658 46.104 10
7 7 F4 Deagen FAIRCLOUGH flag Hitech Pulse-Eight 22 20:09.1 8.829 0.346 46.057 21
8 42 F4 - R Rowan CAMPBELL-PILLING flag Phinsys by Argenti 22 20:09.6 9.299 0.47 46.097 13
9 24 F4 - R Martin MOLNÁR flag Virtuosi Racing 22 20:10.4 10.095 0.796 46.239 19
10 22 F4 - R Joel BERGSTROM flag JHR Developments 22 20:10.9 10.57 0.475 46.238 10
11 77 F4 - R Bart HARRISON flag Chris Dittmann Racing 22 20:11.2 10.946 0.376 46.158 19
12 44 F4 Ella LLOYD flag JHR Developments 22 20:13.9 13.566 2.62 46.339 13
13 56 F4 - R Yuanpu CUI flag Phinsys by Argenti 22 20:14.1 13.79 0.224 46.095 14
14 99 F4 - R Yuhao FU flag Virtuosi Racing 22 20:15.2 14.92 1.13 46.271 21
15 48 F4 Alex BERG flag Fortec Motorsport 22 20:16.0 15.754 0.834 46.313 10
16 17 F4 Maxwell DODDS flag Virtuosi Racing 22 20:16.7 16.403 0.649 46.274 13
17 12 F4 Alex NINOVIC flag Rodin Motorsport 22 20:17.0 16.744 0.341 46.059 14
18 4 F4 Reza SEEWOORUTHUN flag Hitech Pulse-Eight 22 20:17.2 16.923 0.179 46.224 19
19 3 F4 - R Nina GADEMAN flag Fortec Motorsport 22 20:19.4 19.1 2.177 46.266 19
20 11 F4 Chloe CHONG flag JHR Developments 22 20:25.7 25.377 6.277 46.274 19
NC 8 F4 Kai DARYANANI flag Fortec Motorsport 0 0 0
DQ 33 F4 Leo ROBINSON flag JHR Developments 0 0 0
Pos No. Class Name Nationality Entry Laps Time Gap Diff Best On
1 7 F4 Deagen FAIRCLOUGH flag Hitech Pulse-Eight 26 20:04.9 45.768 8
2 5 F4 Mika ABRAHAMS flag Hitech Pulse-Eight 26 20:05.5 0.561 0.561 45.865 7
3 4 F4 Reza SEEWOORUTHUN flag Hitech Pulse-Eight 26 20:05.9 0.959 0.398 45.696 8
4 18 F4 James HIGGINS flag Rodin Motorsport 26 20:07.6 2.679 1.72 45.855 6
5 56 F4 - R Yuanpu CUI flag Phinsys by Argenti 26 20:21.5 16.61 13.931 46.253 4
6 9 F4 Abbi PULLING flag Rodin Motorsport 26 20:22.6 17.698 1.088 46.261 13
7 33 F4 Leo ROBINSON flag JHR Developments 26 20:23.6 18.635 0.937 46.364 14
8 48 F4 Alex BERG flag Fortec Motorsport 26 20:23.9 18.937 0.302 46.413 17
9 77 F4 - R Bart HARRISON flag Chris Dittmann Racing 26 20:25.9 20.948 2.011 46.432 13
10 24 F4 - R Martin MOLNÁR flag Virtuosi Racing 26 20:26.8 21.852 0.904 46.436 11
11 29 F4 - R August RABER flag Xcel Motorsport 26 20:27.0 22.11 0.258 46.406 12
12 8 F4 Kai DARYANANI flag Fortec Motorsport 26 20:27.6 22.629 0.519 46.34 14
13 3 F4 - R Nina GADEMAN flag Fortec Motorsport 26 20:28.0 23.089 0.46 46.361 15
14 23 F4 - R Zack SCOULAR flag Xcel Motorsport 26 20:28.1 23.171 0.082 46.214 10
15 11 F4 Chloe CHONG flag JHR Developments 26 20:28.4 23.433 0.262 46.397 12
16 22 F4 - R Joel BERGSTROM flag JHR Developments 26 20:32.3 27.383 3.95 46.342 14
17 99 F4 - R Yuhao FU flag Virtuosi Racing 26 20:34.5 29.522 2.139 46.369 13
18 17 F4 Maxwell DODDS flag Virtuosi Racing 26 20:34.9 29.962 0.44 46.412 6
19 78 F4 Jack SHERWOOD flag Rodin Motorsport 26 20:36.3 31.379 1.417 46.235 9
20 44 F4 Ella LLOYD flag JHR Developments 25 19:46.5 1 Lap 1 Lap 46.516 6
21 42 F4 - R Rowan CAMPBELL-PILLING flag Phinsys by Argenti 25 20:11.6 1 Lap 25.092 45.943 7
22 12 F4 Alex NINOVIC flag Rodin Motorsport 24 18:29.9 2 Laps 1 Lap 45.715 11

Our partners

Technical