SILVERSTONE (NATIONAL)

image

Track Details

Silverstone’s National circuit is world-famous, and never fails to deliver a bumper weekend of on-track action.

It’s combination of high-speed and slower, technical corners, offer a memorable challenge for any driver, and plenty of opportunities to overtake.

Date

21 - 22 September 2024

Location

Silverstone Circuit Towcester Northamptonshire NN12 8TN

Website

https://www.silverstone.co.uk/

Stats

First Raced: 2015

Qualifying Lap Record: 54.252 (Oliver Gray, 2022)

Race Lap Record: 54.571 (Ugo Ugochukwu, 2022)

Most Wins: 2 - Zane Goddard (2016), Alex Quinn (2016-2017), Jonathan Hoggard (2018), Louis Foster (2019), Georgi Dimitrov (2021-2022).

Track layout

image
Pos No. Class Name Nationality Entry Time On Laps Gap Diff
1 7 F4 Deagen FAIRCLOUGH flag Hitech Pulse-Eight 54.598 15 20
2 18 F4 James HIGGINS flag Rodin Motorsport 54.727 13 20 0.129 0.129
3 12 F4 Alex NINOVIC flag Rodin Motorsport 54.738 15 20 0.14 0.011
4 42 F4 - R Rowan CAMPBELL-PILLING flag Phinsys by Argenti 54.741 14 18 0.143 0.003
5 24 F4 - R Martin MOLNÁR flag Virtuosi Racing 54.753 16 19 0.155 0.012
6 23 F4 - R Zack SCOULAR flag Xcel Motorsport 54.763 17 17 0.165 0.01
7 78 F4 Jack SHERWOOD flag Rodin Motorsport 54.772 17 20 0.174 0.009
8 36 F4 Gustav JONSSON flag Chris Dittmann Racing 54.774 16 20 0.176 0.002
9 19 F4 - R Matúš RYBA flag Phinsys by Argenti 54.792 15 18 0.194 0.018
10 33 F4 Leo ROBINSON flag JHR Developments 54.799 18 18 0.201 0.007
11 4 F4 Reza SEEWOORUTHUN flag Hitech Pulse-Eight 54.904 18 20 0.306 0.105
12 50 F4 - R Thomas BEARMAN flag Hitech Pulse-Eight 54.928 19 19 0.33 0.024
13 10 F4 Harri REYNOLDS flag JHR Developments 54.943 19 19 0.345 0.015
14 3 F4 - R Nina GADEMAN flag Fortec Motorsport 55.015 16 18 0.417 0.072
15 11 F4 Chloe CHONG flag JHR Developments 55.049 15 19 0.451 0.034
16 48 F4 Alex BERG flag Fortec Motorsport 55.066 15 19 0.468 0.017
17 56 F4 - R Yuanpu CUI flag Phinsys by Argenti 55.077 13 18 0.479 0.011
18 29 F4 - R August RABER flag Xcel Motorsport 55.081 15 18 0.483 0.004
19 77 F4 - R Bart HARRISON flag Chris Dittmann Racing 55.134 15 19 0.536 0.053
20 8 F4 Kai DARYANANI flag Fortec Motorsport 55.198 17 19 0.6 0.064
21 99 F4 - R Yuhao FU flag Virtuosi Racing 55.575 18 18 0.977 0.377
22 21 F4 - R Emily COTTY flag Phinsys by Argenti 55.698 14 18 1.1 0.123
RACE RESULTS flag
flag
Pos No. Class Name Nationality Entry Laps Time Gap Diff Best On
1 7 F4 Deagen FAIRCLOUGH flag Hitech Pulse-Eight 22 20:23.4 54.887 10
2 18 F4 James HIGGINS flag Rodin Motorsport 22 20:31.7 8.317 8.317 55.085 11
3 78 F4 Jack SHERWOOD flag Rodin Motorsport 22 20:32.5 9.122 0.805 54.95 12
4 36 F4 Gustav JONSSON flag Chris Dittmann Racing 22 20:32.6 9.213 0.091 55.261 14
5 4 F4 Reza SEEWOORUTHUN flag Hitech Pulse-Eight 22 20:31.8 55.158 9
6 42 F4 - R Rowan CAMPBELL-PILLING flag Phinsys by Argenti 22 20:33.0 9.612 55.117 11
7 10 F4 Harri REYNOLDS flag JHR Developments 22 20:33.9 10.455 0.843 55.135 15
8 48 F4 Alex BERG flag Fortec Motorsport 22 20:39.5 16.041 5.586 55.488 17
9 24 F4 - R Martin MOLNÁR flag Virtuosi Racing 22 20:40.0 16.586 0.545 55.488 9
10 29 F4 - R August RABER flag Xcel Motorsport 22 20:40.8 17.363 0.777 55.239 10
11 33 F4 Leo ROBINSON flag JHR Developments 22 20:41.0 17.62 0.257 55.221 15
12 19 F4 - R Matúš RYBA flag Phinsys by Argenti 22 20:41.5 18.114 0.494 55.244 21
13 8 F4 Kai DARYANANI flag Fortec Motorsport 22 20:43.3 19.868 1.754 55.517 10
14 56 F4 - R Yuanpu CUI flag Phinsys by Argenti 22 20:43.7 20.335 0.467 55.511 13
15 11 F4 Chloe CHONG flag JHR Developments 22 20:44.9 21.514 1.179 55.545 21
16 3 F4 - R Nina GADEMAN flag Fortec Motorsport 22 20:46.4 22.996 1.482 55.495 10
17 50 F4 - R Thomas BEARMAN flag Hitech Pulse-Eight 22 20:47.2 23.767 0.771 55.434 22
18 99 F4 - R Yuhao FU flag Virtuosi Racing 22 20:48.7 25.3 1.533 55.563 17
19 21 F4 - R Emily COTTY flag Phinsys by Argenti 22 21:00.4 36.989 11.689 56.196 11
20 12 F4 Alex NINOVIC flag Rodin Motorsport 22 21:16.7 53.291 16.302 54.801 13
21 77 F4 - R Bart HARRISON flag Chris Dittmann Racing 21 20:29.5 1 Lap 1 Lap 55.334 16
22 23 F4 - R Zack SCOULAR flag Xcel Motorsport 21 21:00.5 1 Lap 31.028 54.978 12
RACE RESULTS flag
flag
Pos No. Class Name Nationality Entry Laps Time Gap Diff Best On
1 18 F4 James HIGGINS flag Rodin Motorsport 13 21:13.9 01:29.2 7
2 7 F4 Deagen FAIRCLOUGH flag Hitech Pulse-Eight 13 21:14.1 0.204 0.204 01:29.1 9
3 78 F4 Jack SHERWOOD flag Rodin Motorsport 13 21:17.0 3.067 2.863 01:29.2 9
4 4 F4 Reza SEEWOORUTHUN flag Hitech Pulse-Eight 13 21:17.5 3.625 0.558 01:29.2 9
5 33 F4 Leo ROBINSON flag JHR Developments 13 21:17.8 3.845 0.22 01:29.3 11
6 48 F4 Alex BERG flag Fortec Motorsport 13 21:21.7 7.777 3.932 01:29.9 10
7 12 F4 Alex NINOVIC flag Rodin Motorsport 13 21:22.7 8.763 0.986 01:29.8 12
8 56 F4 - R Yuanpu CUI flag Phinsys by Argenti 13 21:23.0 9.047 0.284 01:30.0 11
9 23 F4 - R Zack SCOULAR flag Xcel Motorsport 13 21:23.1 9.176 0.129 01:29.7 9
10 24 F4 - R Martin MOLNÁR flag Virtuosi Racing 13 21:23.8 9.849 0.673 01:29.8 9
11 77 F4 - R Bart HARRISON flag Chris Dittmann Racing 13 21:26.6 12.713 2.864 01:30.1 9
12 29 F4 - R August RABER flag Xcel Motorsport 13 21:27.5 13.558 0.845 01:30.2 8
13 42 F4 - R Rowan CAMPBELL-PILLING flag Phinsys by Argenti 13 21:27.9 13.985 0.427 01:29.6 10
14 17 F4 Maxwell DODDS flag Virtuosi Racing 13 21:30.1 16.158 2.173 01:30.1 9
15 99 F4 - R Yuhao FU flag Virtuosi Racing 13 21:31.9 18.014 1.856 01:30.7 10
16 11 F4 Chloe CHONG flag JHR Developments 13 21:40.3 26.352 8.338 01:30.0 9
17 44 F4 Ella LLOYD flag JHR Developments 12 20:05.7 1 Lap 1 Lap 01:29.6 8
NC 8 F4 Kai DARYANANI flag Fortec Motorsport 2 03:09.3 11 Laps 10 Laps 01:32.0 2
RACE RESULTS flag
flag
Pos No. Class Name Nationality Entry Laps Time Gap Diff Best On
1 7 F4 Deagen FAIRCLOUGH flag Hitech Pulse-Eight 17 20:20.9 01:02.3 17
2 18 F4 James HIGGINS flag Rodin Motorsport 17 20:27.5 6.652 6.652 01:02.5 16
3 24 F4 - R Martin MOLNÁR flag Virtuosi Racing 17 20:28.7 7.81 1.158 01:02.6 16
4 78 F4 Jack SHERWOOD flag Rodin Motorsport 17 20:30.0 9.168 1.358 01:02.8 16
5 23 F4 - R Zack SCOULAR flag Xcel Motorsport 17 20:32.4 11.567 2.399 01:03.1 15
6 4 F4 Reza SEEWOORUTHUN flag Hitech Pulse-Eight 17 20:32.7 11.84 0.273 01:02.8 15
7 10 F4 Harri REYNOLDS flag JHR Developments 17 20:33.4 12.546 0.706 01:02.8 16
8 36 F4 Gustav JONSSON flag Chris Dittmann Racing 17 20:36.3 15.442 2.896 01:03.0 15
9 48 F4 Alex BERG flag Fortec Motorsport 17 20:41.9 21.068 5.626 01:03.7 15
10 99 F4 - R Yuhao FU flag Virtuosi Racing 17 20:42.8 21.892 0.824 01:03.7 17
11 33 F4 Leo ROBINSON flag JHR Developments 17 20:45.2 24.344 2.452 01:03.3 17
12 11 F4 Chloe CHONG flag JHR Developments 17 20:46.5 25.633 1.289 01:03.9 16
13 8 F4 Kai DARYANANI flag Fortec Motorsport 17 20:47.9 27.068 1.435 01:04.4 15
14 56 F4 - R Yuanpu CUI flag Phinsys by Argenti 17 20:48.3 27.386 0.318 01:04.3 15
15 77 F4 - R Bart HARRISON flag Chris Dittmann Racing 17 20:48.4 27.56 0.174 01:04.1 15
16 29 F4 - R August RABER flag Xcel Motorsport 17 20:54.4 33.545 5.985 01:04.0 16
17 3 F4 - R Nina GADEMAN flag Fortec Motorsport 17 21:00.1 39.242 5.697 01:04.0 15
18 21 F4 - R Emily COTTY flag Phinsys by Argenti 17 21:02.9 41.981 2.739 01:05.8 11
19 19 F4 - R Matúš RYBA flag Phinsys by Argenti 16 21:37.3 1 Lap 1 Lap 01:03.7 14
NC 12 F4 Alex NINOVIC flag Rodin Motorsport 3 04:22.0 14 Laps 13 Laps 01:24.8 2
RACE RESULTS flag
flag
Pos No. Class Name Nationality Entry Laps Time Gap Diff Best On
1 7 F4 Deagen FAIRCLOUGH flag Hitech Pulse-Eight 12 17:57.2 01:28.7 11
2 12 F4 Alex NINOVIC flag Rodin Motorsport 12 18:00.2 2.93 2.93 01:29.0 11
3 42 F4 - R Rowan CAMPBELL-PILLING flag Phinsys by Argenti 12 18:01.6 4.36 1.43 01:29.3 7
4 33 F4 Leo ROBINSON flag JHR Developments 12 18:04.6 7.355 2.995 01:29.2 8
5 18 F4 James HIGGINS flag Rodin Motorsport 12 18:06.0 8.781 1.426 01:29.4 11
6 56 F4 - R Yuanpu CUI flag Phinsys by Argenti 12 18:06.8 9.533 0.752 01:29.2 8
7 11 F4 Chloe CHONG flag JHR Developments 12 18:14.1 16.869 7.336 01:29.9 7
8 8 F4 Kai DARYANANI flag Fortec Motorsport 12 18:16.6 19.354 2.485 01:29.7 9
9 24 F4 - R Martin MOLNÁR flag Virtuosi Racing 12 18:17.6 20.332 0.978 01:29.8 7
10 78 F4 Jack SHERWOOD flag Rodin Motorsport 12 18:18.8 21.586 1.254 01:29.2 5
11 17 F4 Maxwell DODDS flag Virtuosi Racing 12 18:19.4 22.187 0.601 01:30.0 9
12 44 F4 Ella LLOYD flag JHR Developments 12 18:21.6 24.344 2.157 01:29.5 11
13 4 F4 Reza SEEWOORUTHUN flag Hitech Pulse-Eight 12 18:24.6 27.381 3.037 01:29.6 9
14 99 F4 - R Yuhao FU flag Virtuosi Racing 12 18:30.3 33.101 5.72 01:30.7 5
15 77 F4 - R Bart HARRISON flag Chris Dittmann Racing 12 18:33.7 36.497 3.396 01:29.9 8
16 23 F4 - R Zack SCOULAR flag Xcel Motorsport 10 18:33.7 2 Laps 2 Laps 01:28.7 8
DNF 48 F4 Alex BERG flag Fortec Motorsport 12 18:15.9 18.708 0 01:29.7 10
DNF 29 F4 - R August RABER flag Xcel Motorsport 12 18:17.9 20.645 1.937 01:29.9 12

Our partners

Technical