SILVERSTONE GP

image

Track Details

World-famous as the host venue of the Formula 1 ® British Grand Prix, Silverstone’s Grand Prix circuit is world-famous, and never fails to deliver a bumper weekend of on-track action.

It’s combination of high-speed and slower, technical corners – plus the Hamilton, National Pits and Wellington Straights – offer a memorable challenge for any driver, and plenty of opportunities to overtake.

Date

15 - 16 June 2024

Location

Silverstone Circuit Towcester Northamptonshire NN12 8TN

Website

https://www.silverstone.co.uk/

Stats

First Raced: 2023

Qualifying Lap Record: 2:01.651 (James Piszcyk, 2023)

Race Lap Record: 2:02.361 (Kanato Le, 2023)

Most Wins: 1 - Josh Irfan (2023), Noah Lisle (2023), James Piszcyk (2023)

Track layout

image
Pos No. Class Name Nationality Entry Time On Laps Gap Diff
1 4 F4 Reza SEEWOORUTHUN flag Hitech Pulse-Eight 02:10.9 7 8
2 78 F4 Jack SHERWOOD flag Rodin Motorsport 02:11.0 7 8 0.078 0.078
3 7 F4 Deagen FAIRCLOUGH flag Hitech Pulse-Eight 02:11.4 7 8 0.422 0.344
4 18 F4 James HIGGINS flag Rodin Motorsport 02:11.8 6 8 0.818 0.396
5 12 F4 Alex NINOVIC flag Rodin Motorsport 02:12.9 6 7 1.97 1.152
6 17 F4 Maxwell DODDS flag Virtuosi Racing 02:13.3 6 7 2.341 0.371
7 42 F4 - R Rowan CAMPBELL-PILLING flag Phinsys by Argenti 02:13.5 7 8 2.576 0.235
8 56 F4 - R Yuanpu CUI flag Phinsys by Argenti 02:13.5 7 8 2.596 0.02
9 77 F4 - R Bart HARRISON flag Chris Dittmann Racing 02:13.6 7 7 2.627 0.031
10 22 F4 - R Joel BERGSTROM flag JHR Developments 02:14.2 2 7 3.219 0.592
11 33 F4 Leo ROBINSON flag JHR Developments 02:14.3 7 8 3.361 0.142
12 44 F4 Ella LLOYD flag JHR Developments 02:14.4 7 8 3.429 0.068
13 19 F4 - R Matúš RYBA flag Phinsys by Argenti 02:14.5 6 8 3.53 0.101
14 5 F4 Mika ABRAHAMS flag Hitech Pulse-Eight 02:14.5 8 8 3.541 0.011
15 11 F4 Chloe CHONG flag JHR Developments 02:14.9 2 7 3.923 0.382
16 9 F4 Abbi PULLING flag Rodin Motorsport 02:14.9 7 8 3.957 0.034
17 8 F4 Kai DARYANANI flag Fortec Motorsport 02:15.1 6 8 4.199 0.242
18 24 F4 - R Martin MOLNÁR flag Virtuosi Racing 02:16.3 6 7 5.401 1.202
19 3 F4 - R Nina GADEMAN flag Fortec Motorsport 02:16.7 7 7 5.746 0.345
20 23 F4 - R Zack SCOULAR flag Xcel Motorsport 02:16.8 6 8 5.85 0.104
21 15 F4 Carrie SCHREINER flag Chris Dittmann Racing 02:17.1 3 8 6.209 0.359
22 48 F4 Alex BERG flag Fortec Motorsport 02:17.7 7 8 6.745 0.536
23 99 F4 - R Yuhao FU flag Virtuosi Racing 02:22.9 4 7 12.011 5.266
Pos No. Class Name Nationality Entry Laps Time Gap Diff Best On
1 7 F4 Deagen FAIRCLOUGH flag Hitech Pulse-Eight 9 20:51.0 02:01.1 9
2 4 F4 Reza SEEWOORUTHUN flag Hitech Pulse-Eight 9 20:55.8 4.77 4.77 02:01.7 8
3 12 F4 Alex NINOVIC flag Rodin Motorsport 9 20:57.9 6.852 2.082 02:02.0 8
4 18 F4 James HIGGINS flag Rodin Motorsport 9 20:58.2 7.223 0.371 02:01.4 8
5 44 F4 Ella LLOYD flag JHR Developments 9 21:02.6 11.546 4.323 02:02.6 9
6 56 F4 - R Yuanpu CUI flag Phinsys by Argenti 9 21:03.1 12.091 0.545 02:02.6 9
7 33 F4 Leo ROBINSON flag JHR Developments 9 21:03.3 12.327 0.236 02:02.5 9
8 22 F4 - R Joel BERGSTROM flag JHR Developments 9 21:05.0 14.009 1.682 02:02.6 9
9 8 F4 Kai DARYANANI flag Fortec Motorsport 9 21:05.4 14.381 0.372 02:02.7 9
10 5 F4 Mika ABRAHAMS flag Hitech Pulse-Eight 9 21:07.3 16.294 1.913 02:03.8 5
11 9 F4 Abbi PULLING flag Rodin Motorsport 9 21:07.5 16.526 0.232 02:03.1 8
12 17 F4 Maxwell DODDS flag Virtuosi Racing 9 21:08.1 17.135 0.609 02:03.3 8
13 24 F4 - R Martin MOLNÁR flag Virtuosi Racing 9 21:08.4 17.407 0.272 02:03.7 5
14 19 F4 - R Matúš RYBA flag Phinsys by Argenti 9 21:08.6 17.546 0.139 02:02.9 8
15 3 F4 - R Nina GADEMAN flag Fortec Motorsport 9 21:09.6 18.632 1.086 02:03.1 8
16 48 F4 Alex BERG flag Fortec Motorsport 9 21:10.1 19.048 0.416 02:03.1 8
17 77 F4 - R Bart HARRISON flag Chris Dittmann Racing 9 21:10.3 19.26 0.212 02:02.5 8
18 11 F4 Chloe CHONG flag JHR Developments 9 21:11.6 20.552 1.292 02:03.4 9
19 23 F4 - R Zack SCOULAR flag Xcel Motorsport 9 21:11.8 20.801 0.249 02:01.9 9
20 99 F4 - R Yuhao FU flag Virtuosi Racing 9 21:22.1 31.087 10.286 02:04.3 9
21 15 F4 Carrie SCHREINER flag Chris Dittmann Racing 9 21:22.7 31.658 0.571 02:04.9 8
NC 78 F4 Jack SHERWOOD flag Rodin Motorsport 0 0 0
NC 42 F4 - R Rowan CAMPBELL-PILLING flag Phinsys by Argenti 0 0 0
Pos No. Class Name Nationality Entry Laps Time Gap Diff Best On
1 33 F4 Leo ROBINSON flag JHR Developments 8 21:35.7 02:01.6 7
2 44 F4 Ella LLOYD flag JHR Developments 8 21:40.5 4.772 4.772 02:02.3 7
3 12 F4 Alex NINOVIC flag Rodin Motorsport 8 21:36.6 02:01.8 7
4 22 F4 - R Joel BERGSTROM flag JHR Developments 8 21:37.9 02:02.2 8
5 18 F4 James HIGGINS flag Rodin Motorsport 8 21:38.3 02:02.3 8
6 77 F4 - R Bart HARRISON flag Chris Dittmann Racing 8 21:40.1 02:02.3 7
7 56 F4 - R Yuanpu CUI flag Phinsys by Argenti 8 21:41.1 5.309 02:02.4 7
8 4 F4 Reza SEEWOORUTHUN flag Hitech Pulse-Eight 8 21:41.5 5.799 0.49 02:02.1 7
9 5 F4 Mika ABRAHAMS flag Hitech Pulse-Eight 8 21:42.0 6.239 0.44 02:02.3 7
10 9 F4 Abbi PULLING flag Rodin Motorsport 8 21:42.4 6.612 0.373 02:02.4 7
11 8 F4 Kai DARYANANI flag Fortec Motorsport 8 21:43.0 7.261 0.649 02:02.6 7
12 19 F4 - R Matúš RYBA flag Phinsys by Argenti 8 21:43.3 7.592 0.331 02:02.6 7
13 23 F4 - R Zack SCOULAR flag Xcel Motorsport 8 21:43.7 7.971 0.379 02:02.4 7
14 11 F4 Chloe CHONG flag JHR Developments 8 21:45.0 9.211 1.24 02:02.7 8
15 42 F4 - R Rowan CAMPBELL-PILLING flag Phinsys by Argenti 8 21:46.2 10.504 1.293 02:03.1 8
16 24 F4 - R Martin MOLNÁR flag Virtuosi Racing 8 21:47.1 11.326 0.822 02:03.1 7
17 3 F4 - R Nina GADEMAN flag Fortec Motorsport 8 21:46.7 02:03.3 8
18 15 F4 Carrie SCHREINER flag Chris Dittmann Racing 8 21:51.0 15.22 02:04.7 7
NC 48 F4 Alex BERG flag Fortec Motorsport 4 12:34.4 4 Laps 4 Laps 02:50.2 3
NC 17 F4 Maxwell DODDS flag Virtuosi Racing 0 0 0
NC 7 F4 Deagen FAIRCLOUGH flag Hitech Pulse-Eight 0 0 0
NC 78 F4 Jack SHERWOOD flag Rodin Motorsport 0 0 0
NC 99 F4 - R Yuhao FU flag Virtuosi Racing 0 0 0
Pos No. Class Name Nationality Entry Laps Time Gap Diff Best On
1 4 F4 Reza SEEWOORUTHUN flag Hitech Pulse-Eight 9 21:00.9 02:01.5 7
2 7 F4 Deagen FAIRCLOUGH flag Hitech Pulse-Eight 9 21:02.6 1.76 1.76 02:01.8 5
3 12 F4 Alex NINOVIC flag Rodin Motorsport 9 21:05.6 4.712 2.952 02:01.6 9
4 33 F4 Leo ROBINSON flag JHR Developments 9 21:09.1 8.181 3.469 02:02.2 9
5 78 F4 Jack SHERWOOD flag Rodin Motorsport 9 21:11.9 11.011 2.83 02:02.6 4
6 17 F4 Maxwell DODDS flag Virtuosi Racing 9 21:12.4 11.486 0.475 02:02.7 9
7 44 F4 Ella LLOYD flag JHR Developments 9 21:13.1 12.175 0.689 02:02.7 6
8 42 F4 - R Rowan CAMPBELL-PILLING flag Phinsys by Argenti 9 21:13.5 12.592 0.417 02:02.6 6
9 77 F4 - R Bart HARRISON flag Chris Dittmann Racing 9 21:14.7 13.818 1.226 02:02.8 6
10 22 F4 - R Joel BERGSTROM flag JHR Developments 9 21:15.6 14.756 0.938 02:02.4 7
11 9 F4 Abbi PULLING flag Rodin Motorsport 9 21:15.9 15.061 0.305 02:02.6 7
12 19 F4 - R Matúš RYBA flag Phinsys by Argenti 9 21:18.9 18.034 2.973 02:02.5 8
13 56 F4 - R Yuanpu CUI flag Phinsys by Argenti 9 21:15.6 02:02.7 7
14 5 F4 Mika ABRAHAMS flag Hitech Pulse-Eight 9 21:21.4 20.507 02:03.1 9
15 99 F4 - R Yuhao FU flag Virtuosi Racing 9 21:22.3 21.374 0.867 02:03.6 9
16 11 F4 Chloe CHONG flag JHR Developments 9 21:23.4 22.557 1.183 02:03.4 9
17 24 F4 - R Martin MOLNÁR flag Virtuosi Racing 9 21:23.7 22.815 0.258 02:03.4 9
18 3 F4 - R Nina GADEMAN flag Fortec Motorsport 9 21:24.5 23.594 0.779 02:03.5 7
19 15 F4 Carrie SCHREINER flag Chris Dittmann Racing 9 21:26.2 25.263 1.669 02:04.3 7
20 23 F4 - R Zack SCOULAR flag Xcel Motorsport 9 21:31.9 31.045 5.782 02:02.6 8
21 48 F4 Alex BERG flag Fortec Motorsport 9 21:37.7 36.853 5.808 02:02.7 8
NC 18 F4 James HIGGINS flag Rodin Motorsport 0 0 0
NC 8 F4 Kai DARYANANI flag Fortec Motorsport 0 0 0

Our partners

Technical