SILVERSTONE GP

image

Track Details

World-famous as the host venue of the Formula 1 ® British Grand Prix, Silverstone’s Grand Prix circuit is world-famous, and never fails to deliver a bumper weekend of on-track action.

The circuit is epitomised with a combination of both high-speed and slower, technical corners complemented with the Hamilton, National and Wellington straights serving up plenty of driver challenges and overtaking opportunities for the ROKiT British F4 grid, who aspire to follow the footsteps of the many racing icons who have battled on the iconic Northamptonshire track.

It’s combination of high-speed and slower, technical corners – plus the Hamilton, National Pits and Wellington Straights – offer a memorable challenge for any driver, and plenty of opportunities to overtake. All races will be livestreamed on our YouTube channel, so don’t miss out on the action!

Date

02 - 03 May 2025

Location

Silverstone Circuit Towcester Northamptonshire NN12 8TN

Website

https://www.silverstone.co.uk/

Stats

First Raced: 2023

Qualifying Lap Record: 2:01.651 (James Piszcyk, 2023)

Race Lap Record: 2:01.055 (Deagen Fairclough, 2024)

Most Wins: 1 - Josh Irfan (2023), Noah Lisle (2023), James Piszcyk (2023), Deagen Fairclough (2024), Reza Seewooruthun (2024), Leo Robinson (2024)

Track layout

image
Pos No. Class Name Nationality Entry Time Laps Gap
1 93 BF4 James PISZCYK AUS flag 02:01.0 11
2 25 BF4 Ethan JEFF-HALL GBR flag 02:01.1 11 0.058
3 24 BF4 Martin MOLNÁR HUN flag 02:01.2 11 0.126
4 5 BF4 - R Fionn MCLAUGHLIN IRL flag 02:01.2 11 0.14
5 47 BF4 August RABER SWE flag 02:01.2 10 0.189
6 26 BF4 Henry JOSLYN GBR flag 02:01.3 11 0.226
7 7 BF4 - R Thomas BEARMAN GBR flag 02:01.3 11 0.241
8 21 BF4 Tommy HARFIELD ( C ) GBR flag 02:01.3 11 0.245
9 42 BF4 Rowan CAMPBELL-PILLING GBR flag 02:01.3 11 0.27
10 12 BF4 Adam AL AZHARI ARE flag 02:01.5 11 0.452
11 22 BF4 Joel BERGSTROM SWE flag 02:01.6 11 0.518
12 4 BF4 - R Xavier AVRAMIDES AUS flag 02:01.6 11 0.554
13 90 BF4 Chase FERNANDEZ GBR flag 02:01.9 11 0.873
14 6 BF4 Leo ROBINSON ALG flag 02:01.9 10 0.887
15 13 BF4 - R Henry MERCIER USA flag 02:02.2 11 1.195
16 69 BF4 Yuhao FU CHN flag 02:02.3 11 1.293
17 27 BF4 - R Charlie EDGE ( C ) GBR flag 02:02.3 11 1.306
18 33 BF4 - R Cole HEWETSON ZAF flag 02:02.6 11 1.591
19 52 BF4 - R Esmee KOSTERMAN NLD flag 02:03.3 11 2.296
20 40 BF4 - R Piotr ORZECHOWSKI POL flag 02:03.4 11 2.328
Pos No. Class Name Nationality Entry Time Gap Best Laps
1 93 BF4 James PISZCYK AUS flag 21:07.963 2:01.663 9
2 5 BF4 - R Fionn MCLAUGHLIN IRL flag 21:09.201 1.238 2:02.015 9
3 24 BF4 Martin MOLNÁR HUN flag 21:09.966 2.003 2:01.959 9
4 26 BF4 Henry JOSLYN GBR flag 21:11.012 3.049 2:02.252 9
5 47 BF4 August RABER SWE flag 21:13.735 5.772 2:02.596 9
6 7 BF4 - R Thomas BEARMAN GBR flag 21:14.368 6.405 2:02.942 9
7 25 BF4 Ethan JEFF-HALL GBR flag 21:14.835 6.872 2:03.018 9
8 13 BF4 - R Henry MERCIER USA flag 21:15.858 7.895 2:03.525 9
9 69 BF4 Yuhao FU CHN flag 21:16.259 8.296 2:03.241 9
10 33 BF4 - R Cole HEWETSON ZAF flag 21:16.372 8.409 2:03.183 9
11 52 BF4 - R Esmee KOSTERMAN NLD flag 21:17.995 10.032 2:03.678 9
12 42 BF4 Rowan CAMPBELL-PILLING GBR flag 21:19.235 11.272 2:03.134 9
13 4 BF4 - R Xavier AVRAMIDES AUS flag 21:19.313 11.350 2:03.632 9
14 27 BF4 - R Charlie EDGE ( C ) GBR flag 21:20.423 12.460 2:04.100 9
15 90 BF4 Chase FERNANDEZ GBR flag 21:20.462 12.499 2:03.694 9
16 22 BF4 Joel BERGSTROM SWE flag 21:21.946 13.983 2:02.758 9
17 12 BF4 Adam AL AZHARI ARE flag 21:22.229 14.266 2:03.967 9
18 40 BF4 - R Piotr ORZECHOWSKI POL flag 21:23.420 15.457 2:04.748 9
NC 21 BF4 Tommy HARFIELD ( C ) GBR flag 11:41.653 5 Laps 3:15.965 4
NC 6 BF4 Leo ROBINSON ALG flag 5:30.023 7 Laps 3:14.828 2
NS 23 BF4 - R Theo PALMER ARE flag 0.000 0
Pos No. Class Name Nationality Entry Time Gap Best Laps
1 12 BF4 Adam AL AZHARI ARE flag 20:13.622 2:02.034 9
2 42 BF4 Rowan CAMPBELL-PILLING GBR flag 20:14.196 0.574 2:02.108 9
3 21 BF4 Tommy HARFIELD ( C ) GBR flag 20:14.542 0.920 2:02.057 9
4 7 BF4 - R Thomas BEARMAN GBR flag 20:15.150 1.528 2:02.115 9
5 26 BF4 Henry JOSLYN GBR flag 20:16.416 2.794 2:02.067 9
6 47 BF4 August RABER SWE flag 20:15.667 2:01.696 9
7 25 BF4 Ethan JEFF-HALL GBR flag 20:16.628 3.006 2:02.122 9
8 4 BF4 - R Xavier AVRAMIDES AUS flag 20:17.122 3.500 2:01.887 9
9 6 BF4 Leo ROBINSON ALG flag 20:17.447 3.825 2:02.199 9
10 24 BF4 Martin MOLNÁR HUN flag 20:18.016 4.394 2:02.319 9
11 69 BF4 Yuhao FU CHN flag 20:18.626 5.004 2:03.013 9
12 93 BF4 James PISZCYK AUS flag 20:18.995 5.373 2:03.116 9
13 90 BF4 Chase FERNANDEZ GBR flag 20:18.048 2:02.304 9
14 13 BF4 - R Henry MERCIER USA flag 20:19.877 6.255 2:03.202 9
15 5 BF4 - R Fionn MCLAUGHLIN IRL flag 20:19.952 6.330 2:02.683 9
16 23 BF4 - R Theo PALMER ARE flag 20:20.364 6.742 2:02.639 9
17 33 BF4 - R Cole HEWETSON ZAF flag 20:21.759 8.137 2:02.625 9
18 27 BF4 - R Charlie EDGE ( C ) GBR flag 20:21.953 8.331 2:03.190 9
19 52 BF4 - R Esmee KOSTERMAN NLD flag 20:22.337 8.715 2:04.019 9
20 40 BF4 - R Piotr ORZECHOWSKI POL flag 20:22.872 9.250 2:04.680 9
NC 22 BF4 Joel BERGSTROM SWE flag 10:26.851 4 Laps 2:02.835 5
Pos No. Class Name Nationality Entry Time Gap Best Laps
1 93 BF4 James PISZCYK AUS flag 25:16.369 2:01.701 11
2 24 BF4 Martin MOLNÁR HUN flag 25:17.045 0.676 2:01.612 11
3 5 BF4 - R Fionn MCLAUGHLIN IRL flag 25:18.327 1.958 2:01.915 11
4 25 BF4 Ethan JEFF-HALL GBR flag 25:19.108 2.739 2:01.992 11
5 6 BF4 Leo ROBINSON ALG flag 25:20.254 3.885 2:01.943 11
6 42 BF4 Rowan CAMPBELL-PILLING GBR flag 25:21.182 4.813 2:02.126 11
7 7 BF4 - R Thomas BEARMAN GBR flag 25:21.329 4.960 2:02.184 11
8 4 BF4 - R Xavier AVRAMIDES AUS flag 25:24.139 7.770 2:02.535 11
9 26 BF4 Henry JOSLYN GBR flag 25:25.221 8.852 2:02.107 11
10 12 BF4 Adam AL AZHARI ARE flag 25:27.013 10.644 2:02.868 11
11 90 BF4 Chase FERNANDEZ GBR flag 25:28.989 12.620 2:03.569 11
12 23 BF4 - R Theo PALMER ARE flag 25:29.309 12.940 2:03.611 11
13 13 BF4 - R Henry MERCIER USA flag 25:30.051 13.682 2:03.888 11
14 69 BF4 Yuhao FU CHN flag 25:30.803 14.434 2:03.320 11
15 33 BF4 - R Cole HEWETSON ZAF flag 25:33.107 16.738 2:03.357 11
16 47 BF4 August RABER SWE flag 25:33.896 17.527 2:04.419 11
17 27 BF4 - R Charlie EDGE ( C ) GBR flag 25:34.348 17.979 2:03.786 11
18 52 BF4 - R Esmee KOSTERMAN NLD flag 25:35.126 18.757 2:04.169 11
19 40 BF4 - R Piotr ORZECHOWSKI POL flag 25:35.663 19.294 2:04.365 11
NC 21 BF4 Tommy HARFIELD ( C ) GBR flag 4:20.266 9 Laps 2:05.106 2
NS 22 BF4 Joel BERGSTROM SWE flag 0.000 0

Our partners

Technical