DONINGTON PARK (GP)

image

Track Details

Donington Park first opened in 1931 with a 2-mile circuit based on the roads of the Donington Hall estate, after local garage owner and Derby & District Motor Club chairman Fred Craner approached Alderman John Gillies Shields JP, then the land owner, regarding their use for motorcycle racing.

A permanent track was built two years later, with the original layout widened and sealed. The circuit continued to host meetings regularly until 1939, when it was requisitioned by the Ministry of Defence and used to house military vehicles during the Second World War.

Having fallen into a state of disrepair, the circuit was revived thanks to the efforts of Tom Wheatcroft in the 1970s. In the modern day, it is operated by Motorsport Vision (MSV) on a lease from the Wheatcroft family, with two permanent layouts; the 1.9-mile National circuit used by Wera Tools British F4, and a slightly longer, 2.4-mile GP circuit incorporating the Melbourne Hairpin.

It’s high-speed, sweeping corners have become popular with teams, drivers, and spectators alike, from the iconic ‘Craner Curves’ to the tight, technical Roberts chicane at the end of the lap. Building momentum – and keeping it – can be crucial to a good result in the Leicestershire countryside.

Date

22 - 23 August 2026

Location

Donington Park Castle Donington Derby DE74 2RP

Website

https://www.donington-park.co.uk/

Stats

First Raced: 2023

Qualifying Lap Record: 1:27.815 (Mika Abrahams, 2023)

Race Lap Record: 1:28.198 (Mika Abrahams, 2023)

Most Wins: 2 - Deagen Fairclough (2023 & 2024), James Higgins (2024).

Track layout

image
Pos No. Class Name Nationality Entry Time Laps Gap
1 21 BF4 Tommy HARFIELD flag Chris Dittmann Racing 1:29.540 11
2 8 BF4 George PROUDFORD-NALDER flag Virtuosi Racing 1:29.620 11 0.080
3 25 BF4 Ethan JEFF-HALL flag Argenti Motorsport 1:29.655 12 0.115
4 83 BF4 - R Jaber ALSABAH flag Xcel Motorsport 1:29.675 12 0.135
5 32 BF4 Ethan LENNON flag Rodin Motorsport 1:29.694 11 0.154
6 7 BF4 Theo PALMER flag Hitech 1:29.920 12 0.380
7 10 BF4 - R Lewis WHERRELL flag JHR Developments 1:29.942 11 0.402
8 73 BF4 Roman FELBER flag Fortec Motorsport 1:30.002 12 0.462
9 55 BF4 Jarrett CLARK flag Virtuosi Racing 1:30.067 11 0.527
10 22 BF4 - R Cameron NELSON flag JHR Developments 1:30.085 12 0.545
11 5 BF4 Scott KIN LINDBLOM flag Hitech 1:30.096 12 0.556
12 13 BF4 Henry MERCIER flag Chris Dittmann Racing 1:30.196 11 0.656
13 6 BF4 Chiara BÄTTIG flag Hitech 1:30.240 11 0.700
14 53 BF4 Ethan CARNEY flag Fortec Motorsport 1:30.250 11 0.710
15 11 BF4 Cash FELBER flag Fortec Motorsport 1:30.255 11 0.715
16 33 BF4 Cole HEWETSON flag Xcel Motorsport 1:30.271 12 0.731
17 96 BF4 - R Jackson WOLNY flag Xcel Motorsport 1:30.291 12 0.751
18 44 BF4 - R Mate KOBAKHIDZE flag Xcel Motorsport 1:30.336 12 0.796
19 40 BF4 - R Piotr ORZECHOWSKI flag Chris Dittmann Racing 1:30.359 11 0.819
20 3 BF4 Adam AL AZHARI flag Hitech 1:30.435 12 0.895
21 12 BF4 - R Haarni SADIQ flag JHR Developments 1:30.510 12 0.970
22 91 BF4 Fred GREEN flag Vertuosi Racing 1:30.584 10 1.044
23 30 BF4 Alex O'GRADY flag Rodin Motorsport 1:30.703 12 1.163
24 2 BF4 - R Timo JÜNGLING flag JHR Developments 1:30.726 12 1.186
25 27 BF4 Alfie SLATER flag Rodin Motorsport 1:30.741 12 1.201
26 4 BF4 - R Leon HEDFORS flag Argenti Motorsport 1:30.744 11 1.204
27 43 BF4 Daniella SUTTON flag Chris Dittmann Racing 1:30.764 11 1.224
28 23 BF4 - R Justin DI LUCIA flag Argenti Motorsport 1:30.787 11 1.247
29 24 BF4 - R Sun ANZHE flag Argenti Motorsport 1:31.602 12 2.062
Pos No. Class Name Nationality Entry Time Gap Best Laps
1 83 BF4 - R Jaber ALSABAH flag Xcel Motorsport 21:09.669 1:29.870 14
2 21 BF4 Tommy HARFIELD flag Chris Dittmann Racing 21:10.349 0.680 1:29.898 14
3 25 BF4 Ethan JEFF-HALL flag Argenti Motorsport 21:10.811 1.142 1:29.918 14
4 8 BF4 George PROUDFORD-NALDER flag Virtuosi Racing 21:13.333 3.664 1:30.150 14
5 10 BF4 - R Lewis WHERRELL flag JHR Developments 21:14.097 4.428 1:30.151 14
6 7 BF4 Theo PALMER flag Hitech 21:14.754 5.085 1:30.152 14
7 32 BF4 Ethan LENNON flag Rodin Motorsport 21:17.192 7.523 1:30.138 14
8 22 BF4 - R Cameron NELSON flag JHR Developments 21:19.064 9.395 1:30.362 14
9 33 BF4 Cole HEWETSON flag Xcel Motorsport 21:20.681 11.012 1:30.085 14
10 55 BF4 Jarrett CLARK flag Virtuosi Racing 21:21.512 11.843 1:30.157 14
11 44 BF4 - R Mate KOBAKHIDZE flag Xcel Motorsport 21:22.539 12.870 1:30.240 14
12 5 BF4 Scott KIN LINDBLOM flag Hitech 21:23.638 13.969 1:30.351 14
13 13 BF4 Henry MERCIER flag Chris Dittmann Racing 21:28.251 18.582 1:30.691 14
14 3 BF4 Adam AL AZHARI flag Hitech 21:29.109 19.440 1:30.428 14
15 30 BF4 Alex O'GRADY flag Rodin Motorsport 21:29.760 20.091 1:30.484 14
16 12 BF4 - R Haarni SADIQ flag JHR Developments 21:32.868 23.199 1:30.046 14
17 6 BF4 Chiara BÄTTIG flag Hitech 21:33.327 23.658 1:30.391 14
18 11 BF4 Cash FELBER flag Fortec Motorsport 21:33.782 24.113 1:30.835 14
19 53 BF4 Ethan CARNEY flag Fortec Motorsport 21:34.319 24.650 1:30.444 14
20 27 BF4 Alfie SLATER flag Rodin Motorsport 21:35.056 25.387 1:30.581 14
21 4 BF4 - R Leon HEDFORS flag Argenti Motorsport 21:35.606 25.937 1:30.626 14
22 23 BF4 - R Justin DI LUCIA flag Argenti Motorsport 21:36.130 26.461 1:30.445 14
23 2 BF4 - R Timo JÜNGLING flag JHR Developments 21:37.402 27.733 1:30.469 14
24 73 BF4 Roman FELBER flag Fortec Motorsport 21:41.526 31.857 1:30.385 14
25 91 BF4 Fred GREEN flag Vertuosi Racing 21:44.453 34.784 1:30.734 14
26 40 BF4 - R Piotr ORZECHOWSKI flag Chris Dittmann Racing 21:45.230 35.561 1:30.947 14
27 96 BF4 - R Jackson WOLNY flag Xcel Motorsport 21:46.036 36.367 1:30.617 14
28 24 BF4 - R Sun ANZHE flag Argenti Motorsport 21:46.714 37.045 1:31.335 14
29 43 BF4 Daniella SUTTON flag Chris Dittmann Racing 22:01.930 52.261 1:30.938 14
Pos No. Class Name Nationality Entry Time Gap Best Laps
1 5 BF4 Scott KIN LINDBLOM flag Hitech 20:06.796 1:29.975 12
2 10 BF4 - R Lewis WHERRELL flag JHR Developments 20:08.041 1.245 1:30.225 12
3 55 BF4 Jarrett CLARK flag Virtuosi Racing 20:09.337 2.541 1:30.247 12
4 13 BF4 Henry MERCIER flag Chris Dittmann Racing 20:10.466 3.670 1:30.448 12
5 22 BF4 - R Cameron NELSON flag JHR Developments 20:10.919 4.123 1:30.462 12
6 7 BF4 Theo PALMER flag Hitech 20:11.255 4.459 1:30.449 12
7 8 BF4 George PROUDFORD-NALDER flag Virtuosi Racing 20:12.329 5.533 1:30.454 12
8 32 BF4 Ethan LENNON flag Rodin Motorsport 20:12.643 5.847 1:30.437 12
9 33 BF4 Cole HEWETSON flag Xcel Motorsport 20:13.413 6.617 1:30.156 12
10 25 BF4 Ethan JEFF-HALL flag Argenti Motorsport 20:13.699 6.903 1:30.135 12
11 21 BF4 Tommy HARFIELD flag Chris Dittmann Racing 20:14.267 7.471 1:30.237 12
12 53 BF4 Ethan CARNEY flag Fortec Motorsport 20:15.662 8.866 1:30.687 12
13 6 BF4 Chiara BÄTTIG flag Hitech 20:16.044 9.248 1:30.235 12
14 3 BF4 Adam AL AZHARI flag Hitech 20:16.787 9.991 1:30.533 12
15 73 BF4 Roman FELBER flag Fortec Motorsport 20:16.883 10.087 1:30.630 12
16 11 BF4 Cash FELBER flag Fortec Motorsport 20:17.400 10.604 1:30.701 12
17 27 BF4 Alfie SLATER flag Rodin Motorsport 20:17.655 10.859 1:30.370 12
18 91 BF4 Fred GREEN flag Vertuosi Racing 20:18.250 11.454 1:30.588 12
19 96 BF4 - R Jackson WOLNY flag Xcel Motorsport 20:18.628 11.832 1:30.520 12
20 30 BF4 Alex O'GRADY flag Rodin Motorsport 20:19.063 12.267 1:30.432 12
21 44 BF4 - R Mate KOBAKHIDZE flag Xcel Motorsport 20:20.533 13.737 1:30.336 12
22 2 BF4 - R Timo JÜNGLING flag JHR Developments 20:22.347 15.551 1:30.473 12
23 23 BF4 Justin DI LUCIA flag Argenti Motorsport 20:23.647 16.851 1:30.562 12
24 40 BF4 - R Piotr ORZECHOWSKI flag Chris Dittmann Racing 20:24.083 17.287 1:30.632 12
25 43 BF4 Daniella SUTTON flag Chris Dittmann Racing 20:27.738 20.942 1:31.654 12
26 12 BF4 - R Haarni SADIQ flag JHR Developments 20:30.680 23.884 1:30.555 12
27 4 BF4 - R Leon HEDFORS flag Argenti Motorsport 19:05.348 1 Lap 1:31.337 11
NC 24 BF4 - R Sun ANZHE flag Argenti Motorsport 12:41.775 5 Laps 1:31.462 7
NC 83 BF4 - R Jaber ALSABAH flag Xcel Motorsport 6:12.750 8 Laps 1:30.868 4
Pos No. Class Name Nationality Entry Time Gap Best Laps
1 8 BF4 George PROUDFORD-NALDER flag Virtuosi Racing 19:38.771 1:31.084 10
2 32 BF4 Ethan LENNON flag Rodin Motorsport 19:39.320 0.549 1:31.337 10
3 10 BF4 - R Lewis WHERRELL flag JHR Developments 19:39.623 0.852 1:31.384 10
4 7 BF4 Theo PALMER flag Hitech 19:39.976 1.205 1:31.203 10
5 55 BF4 Jarrett CLARK flag Virtuosi Racing 19:40.334 1.563 1:31.608 10
6 5 BF4 Scott KIN LINDBLOM flag Hitech 19:40.569 1.798 1:31.769 10
7 22 BF4 - R Cameron NELSON flag JHR Developments 19:40.982 2.211 1:31.857 10
8 73 BF4 Roman FELBER flag Fortec Motorsport 19:41.372 2.601 1:31.881 10
9 13 BF4 Henry MERCIER flag Chris Dittmann Racing 19:41.814 3.043 1:32.037 10
10 6 BF4 Chiara BÄTTIG flag Hitech 19:42.022 3.251 1:32.616 10
11 11 BF4 Cash FELBER flag Fortec Motorsport 19:42.431 3.660 1:32.646 10
12 3 BF4 Adam AL AZHARI flag Hitech 19:43.051 4.280 1:32.228 10
13 91 BF4 Fred GREEN flag Vertuosi Racing 19:43.571 4.800 1:32.545 10
14 27 BF4 Alfie SLATER flag Rodin Motorsport 19:44.321 5.550 1:33.552 10
15 4 BF4 - R Leon HEDFORS flag Argenti Motorsport 19:44.593 5.822 1:33.801 10
16 23 BF4 Justin DI LUCIA flag Argenti Motorsport 19:44.975 6.204 1:32.974 10
17 44 BF4 - R Mate KOBAKHIDZE flag Xcel Motorsport 19:45.326 6.555 1:32.917 10
18 40 BF4 - R Piotr ORZECHOWSKI flag Chris Dittmann Racing 19:46.316 7.545 1:33.774 10
19 96 BF4 - R Jackson WOLNY flag Xcel Motorsport 19:47.171 8.400 1:31.614 10
20 43 BF4 Daniella SUTTON flag Chris Dittmann Racing 19:47.763 8.992 1:35.017 10
DNF 53 BF4 Ethan CARNEY flag Fortec Motorsport 19:42.911 4.140 1:32.523 10
DNF 2 BF4 - R Timo JÜNGLING flag JHR Developments 19:43.851 5.080 1:33.344 10
DNF 24 BF4 - R Sun ANZHE flag Argenti Motorsport 19:45.855 7.084 1:32.790 10
DNF 12 BF4 - R Haarni SADIQ flag JHR Developments 19:46.651 7.880 1:30.813 10
DNF 21 BF4 Tommy HARFIELD flag Chris Dittmann Racing 13:24.204 3 Laps 1:30.949 7
DNF 25 BF4 Ethan JEFF-HALL flag Argenti Motorsport 11:17.086 4 Laps 1:31.281 6
DNF 83 BF4 - R Jaber ALSABAH flag Xcel Motorsport 9:09.868 5 Laps 1:31.285 5
DNF 30 BF4 Alex O'GRADY flag Rodin Motorsport 3:13.889 8 Laps 1:32.274 2
DNF 33 BF4 Cole HEWETSON flag Xcel Motorsport 2:07.238 9 Laps 1