Results

image
Pos No. Class Name Nationality Entry Time Laps Gap
1 51 BF4 - R Dries VAN LANGENDONCK flag Rodin Motorsport 1:04.865 21
2 7 BF4 Theo PALMER flag Hitech 1:05.124 21 0.259
3 55 BF4 Jarrett CLARK flag Virtuosi Racing 1:05.159 20 0.294
4 25 BF4 Ethan JEFF-HALL flag Argenti Motorsport 1:05.312 20 0.447
5 15 BF4 Joseph SMITH flag Virtuosi Racing 1:05.355 19 0.490
6 8 BF4 George PROUDFORD-NALDER flag Virtuosi Racing 1:05.359 19 0.494
7 11 BF4 Cash FELBER flag Fortec Motorsport 1:05.409 20 0.544
8 5 BF4 Scott KIN LINDBLOM flag Hitech 1:05.457 20 0.592
9 10 BF4 - R Lewis WHERRELL flag JHR Developments 1:05.529 19 0.664
10 12 BF4 - R Haarni SADIQ flag JHR Developments 1:05.533 17 0.668
11 53 BF4 Ethan CARNEY flag Fortec Motorsport 1:05.538 21 0.673
12 32 BF4 Ethan LENNON flag Rodin Motorsport 1:05.540 21 0.675
13 33 BF4 Cole HEWETSON flag Xcel Motorsport 1:05.562 19 0.697
14 83 BF4 - R Jaber ALSABAH flag Xcel Motorsport 1:05.578 20 0.713
15 27 BF4 Alfie SLATER flag Rodin Motorsport 1:05.593 21 0.728
16 20 BF4 Ella LLOYD flag Rodin Motorsport 1:05.623 21 0.758
17 3 BF4 Adam AL AZHARI flag Hitech 1:05.627 20 0.762
18 88 BF4 - R Vegard KLEMETSEN flag Argenti Motorsport 1:05.650 19 0.785
19 44 BF4 - R Mate KOBAKHIDZE flag Xcel Motorsport 1:05.673 18 0.808
20 73 BF4 Roman FELBER flag Fortec Motorsport 1:05.677 20 0.812
21 9 BF4 Kit BELOFSKY flag Fortec Motorsport 1:05.698 20 0.833
22 13 BF4 Henry MERCIER flag Chris Dittmann Racing 1:05.730 20 0.865
23 6 BF4 Chiara BÄTTIG flag Hitech 1:05.736 21 0.871
24 22 BF4 - R Cameron NELSON flag JHR Developments 1:05.951 19 1.086
25 21 BF4 Tommy HARFIELD flag Chris Dittmann Racing 1:05.998 18 1.133
26 96 BF4 - R Jackson WOLNY flag Xcel Motorsport 1:06.002 19 1.137
27 2 BF4 - R Timo JÜNGLING flag JHR Developments 1:06.049 18 1.184
28 40 BF4 - R Piotr ORZECHOWSKI flag Chris Dittmann Racing 1:06.108 20 1.243
29 24 BF4 - R Sun ANZHE flag Argenti Motorsport 1:06.556 19 1.691
30 43 BF4 Daniella SUTTON flag Chris Dittmann Racing 1:06.600 20 1.735
31 4 BF4 - R Leon HEDFORS flag Argenti Motorsport 1:06.643 8 1.778
Pos No. Class Name Nationality Entry Time Gap Best Laps
1 51 BF4 - R Dries VAN LANGENDONCK flag Rodin Motorsport 20:56.091 1:05.461 19
2 25 BF4 Ethan JEFF-HALL flag Argenti Motorsport 20:57.059 0.968 1:05.454 19
3 7 BF4 Theo PALMER flag Hitech 20:58.310 2.219 1:05.593 19
4 15 BF4 Joseph SMITH flag Virtuosi Racing 20:59.390 3.299 1:05.586 19
5 55 BF4 Jarrett CLARK flag Virtuosi Racing 21:00.264 4.173 1:05.585 19
6 5 BF4 Scott KIN LINDBLOM flag Hitech 21:03.636 7.545 1:05.799 19
7 11 BF4 Cash FELBER flag Fortec Motorsport 21:05.812 9.721 1:05.857 19
8 8 BF4 George PROUDFORD-NALDER flag Virtuosi Racing 21:06.119 10.028 1:05.790 19
9 3 BF4 Adam AL AZHARI flag Hitech 21:07.736 11.645 1:05.561 19
10 53 BF4 Ethan CARNEY flag Fortec Motorsport 21:09.011 12.920 1:05.727 19
11 21 BF4 Tommy HARFIELD flag Chris Dittmann Racing 21:14.239 18.148 1:06.029 19
12 73 BF4 Roman FELBER flag Fortec Motorsport 21:14.745 18.654 1:05.894 19
13 20 BF4 Ella LLOYD flag Rodin Motorsport 21:17.237 21.146 1:06.089 19
14 6 BF4 Chiara BÄTTIG flag Hitech 21:17.723 21.632 1:05.989 19
15 27 BF4 Alfie SLATER flag Rodin Motorsport 21:21.556 25.465 1:06.012 19
16 13 BF4 Henry MERCIER flag Chris Dittmann Racing 21:29.727 33.636 1:06.210 19
17 4 BF4 - R Leon HEDFORS flag Argenti Motorsport 21:31.452 35.361 1:06.149 19
18 83 BF4 - R Jaber ALSABAH flag Xcel Motorsport 21:33.036 36.945 1:06.034 19
19 40 BF4 - R Piotr ORZECHOWSKI flag Chris Dittmann Racing 21:33.056 36.965 1:06.351 19
20 44 BF4 - R Mate KOBAKHIDZE flag Xcel Motorsport 21:33.477 37.386 1:05.990 19
21 22 BF4 - R Cameron NELSON flag JHR Developments 21:36.799 40.708 1:06.595 19
22 96 BF4 - R Jackson WOLNY flag Xcel Motorsport 21:37.074 40.983 1:06.458 19
23 33 BF4 Cole HEWETSON flag Xcel Motorsport 21:39.364 43.273 1:05.600 19
24 24 BF4 - R Sun ANZHE flag Argenti Motorsport 21:41.313 45.222 1:06.582 19
25 43 BF4 Daniella SUTTON flag Chris Dittmann Racing 21:52.978 56.887 1:07.718 19
26 9 BF4 Kit BELOFSKY flag Fortec Motorsport 21:55.834 59.743 1:05.749 19
27 2 BF4 - R Timo JÜNGLING flag JHR Developments 22:08.283 1:12.192 1:05.842 19
28 12 BF4 - R Haarni SADIQ flag JHR Developments 21:25.405 1 Lap 1:06.267 18
29 32 BF4 Ethan LENNON flag Rodin Motorsport 21:39.003 1 Lap 1:05.810 18
30 10 BF4 - R Lewis WHERRELL flag JHR Developments 18:57.944 2 Laps 1:05.727 17
NC 88 BF4 - R Vegard KLEMETSEN flag Argenti Motorsport 7:07.981 13 Laps 1:06.155 6
Pos No. Class Name Nationality Entry Time Gap Best Laps
1 32 BF4 Ethan LENNON flag Rodin Motorsport 17:51.109 1:05.792 13
2 10 BF4 - R Lewis WHERRELL flag JHR Developments 17:51.679 0.570 1:05.698 13
3 5 BF4 Scott KIN LINDBLOM flag Hitech 17:52.373 1.264 1:05.921 13
4 51 BF4 - R Dries VAN LANGENDONCK flag Rodin Motorsport 17:52.843 1.734 1:05.991 13
5 7 BF4 Theo PALMER flag Hitech 17:53.193 2.084 1:05.513 13
6 53 BF4 Ethan CARNEY flag Fortec Motorsport 17:55.245 4.136 1:05.951 13
7 33 BF4 Cole HEWETSON flag Xcel Motorsport 17:56.289 5.180 1:06.165 13
8 55 BF4 Jarrett CLARK flag Virtuosi Racing 17:56.800 5.691 1:06.138 13
9 25 BF4 Ethan JEFF-HALL flag Argenti Motorsport 17:57.630 6.521 1:06.656 13
10 8 BF4 George PROUDFORD-NALDER flag Virtuosi Racing 17:58.070 6.961 1:07.034 13
11 21 BF4 Tommy HARFIELD flag Chris Dittmann Racing 17:59.116 8.007 1:07.468 13
12 9 BF4 Kit BELOFSKY flag Fortec Motorsport 17:59.733 8.624 1:07.287 13
13 22 BF4 - R Cameron NELSON flag JHR Developments 17:59.878 8.769 1:07.355 13
14 13 BF4 Henry MERCIER flag Chris Dittmann Racing 18:00.147 9.038 1:07.442 13
15 44 BF4 - R Mate KOBAKHIDZE flag Xcel Motorsport 18:00.310 9.201 1:07.511 13
16 4 BF4 - R Leon HEDFORS flag Argenti Motorsport 18:00.534 9.425 1:06.860 13
17 96 BF4 - R Jackson WOLNY flag Xcel Motorsport 18:00.830 9.721 1:07.255 13
18 6 BF4 Chiara BÄTTIG flag Hitech 18:00.971 9.862 1:06.701 13
19 11 BF4 Cash FELBER flag Fortec Motorsport 18:01.171 10.062 1:06.922 13
20 73 BF4 Roman FELBER flag Fortec Motorsport 18:01.585 10.476 1:06.678 13
21 40 BF4 - R Piotr ORZECHOWSKI flag Chris Dittmann Racing 18:01.979 10.870 1:06.503 13
22 15 BF4 Joseph SMITH flag Virtuosi Racing 18:05.507 14.398 1:06.264 13
23 43 BF4 Daniella SUTTON flag Chris Dittmann Racing 18:06.911 15.802 1:07.536 13
24 83 BF4 - R Jaber ALSABAH flag Xcel Motorsport 14:57.896 3 Laps 1:14.911 10
25 20 BF4 Ella LLOYD flag Rodin Motorsport 13:27.815 4 Laps 1:15.465 9
NC 2 BF4 - R Timo JÜNGLING flag JHR Developments 4:15.646 10 Laps 1:19.780 3
NC 12 BF4 - R Haarni SADIQ flag JHR Developments 0.000 0
NC 27 BF4 Alfie SLATER flag Rodin Motorsport 0.000 0
NC 3 BF4 Adam AL AZHARI flag Hitech 0.000 0
NC 88 BF4 - R Vegard KLEMETSEN flag Argenti Motorsport 0.000 0
NC 24 BF4 - R Sun ANZHE flag Argenti Motorsport 0.000 0
Pos No. Class Name Nationality Entry Time Gap Best Laps
1 15 BF4 Joseph SMITH flag Virtuosi Racing 25:56.071 1:05.298 20
2 25 BF4 Ethan JEFF-HALL flag Argenti Motorsport 25:57.547 1.476 1:05.421 20
3 5 BF4 Scott KIN LINDBLOM flag Hitech 25:59.503 3.432 1:05.663 20
4 51 BF4 - R Dries VAN LANGENDONCK flag Rodin Motorsport 26:00.334 4.263 1:05.371 20
5 20 BF4 Ella LLOYD flag Rodin Motorsport 26:03.270 7.199 1:06.104 20
6 32 BF4 Ethan LENNON flag Rodin Motorsport 26:03.507 7.436 1:05.843 20
7 83 BF4 - R Jaber ALSABAH flag Xcel Motorsport 26:06.706 10.635 1:05.931 20
8 33 BF4 Cole HEWETSON flag Xcel Motorsport 26:07.205 11.134 1:06.179 20
9 3 BF4 Adam AL AZHARI flag Hitech 26:07.980 11.909 1:05.854 20
10 53 BF4 Ethan CARNEY flag Fortec Motorsport 26:08.375 12.304 1:05.995 20
11 2 BF4 - R Timo JÜNGLING flag JHR Developments 26:09.284 13.213 1:05.822 20
12 27 BF4 Alfie SLATER flag Rodin Motorsport 26:04.727 1:05.984 20
13 6 BF4 Chiara BÄTTIG flag Hitech 26:10.253 14.182 1:06.019 20
14 8 BF4 George PROUDFORD-NALDER flag Virtuosi Racing 26:10.395 14.324 1:05.878 20
15 10 BF4 - R Lewis WHERRELL flag JHR Developments 26:11.307 15.236 1:05.970 20
16 9 BF4 Kit BELOFSKY flag Fortec Motorsport 26:13.573 17.502 1:06.303 20
17 44 BF4 - R Mate KOBAKHIDZE flag Xcel Motorsport 26:13.918 17.847 1:05.960 20
18 13 BF4 Henry MERCIER flag Chris Dittmann Racing 26:14.068 17.997 1:06.314 20
19 73 BF4 Roman FELBER flag Fortec Motorsport 26:14.120 18.049 1:05.964 20
20 11 BF4 Cash FELBER flag Fortec Motorsport 26:14.257 18.186 1:05.579 20
21 40 BF4 - R Piotr ORZECHOWSKI flag Chris Dittmann Racing 26:14.767 18.696 1:06.289 20
22 55 BF4 Jarrett CLARK flag Virtuosi Racing 26:14.965 18.894 1:05.859 20
23 96 BF4 - R Jackson WOLNY flag Xcel Motorsport 26:15.183 19.112 1:06.425 20
24 24 BF4 - R Sun ANZHE flag Argenti Motorsport 26:15.316 19.245 1:06.349 20
25 43 BF4 Daniella SUTTON flag Chris Dittmann Racing 26:17.617 21.546 1:07.339 20
26 4 BF4 - R Leon HEDFORS flag Argenti Motorsport 26:25.281 1 Lap 1:06.297 19
NC 7 BF4 Theo PALMER flag Hitech 14:46.822 9 Laps 1:05.267 11
NC 12 BF4 - R Haarni SADIQ flag JHR Developments 16:43.990 9 Laps 1:07.976 11
NC 22 BF4 - R Cameron NELSON flag JHR Developments 11:14.491 13 Laps 1:08.828 7
NC 88 BF4 - R Vegard KLEMETSEN flag Argenti Motorsport 1:53.557 19 Laps 1
NC 21 BF4 Tommy HARFIELD flag Chris Dittmann Racing 0.000 0
Pos No. Class Name Nationality Entry Time Gap Best Laps
1 51 BF4 - R Dries VAN LANGENDONCK flag Rodin Motorsport 25:55.334 1:05.371 20
2 15 BF4 Joseph SMITH flag Virtuosi Racing 25:56.071 0.737 1:05.298 20
3 25 BF4 Ethan JEFF-HALL flag Argenti Motorsport 25:57.547 2.213 1:05.421 20
4 5 BF4 Scott KIN LINDBLOM flag Hitech 25:59.503 4.169 1:05.663 20
5 20 BF4 Ella LLOYD flag Rodin Motorsport 26:03.270 7.936 1:06.104 20
6 32 BF4 Ethan LENNON flag Rodin Motorsport 26:03.507 8.173 1:05.843 20
7 27 BF4 Alfie SLATER flag Rodin Motorsport 26:04.727 9.393 1:05.984 20
8 83 BF4 - R Jaber ALSABAH flag Xcel Motorsport 26:06.706 11.372 1:05.931 20
9 33 BF4 Cole HEWETSON flag Xcel Motorsport 26:07.205 11.871 1:06.179 20
10 3 BF4 Adam AL AZHARI flag Hitech 26:07.980 12.646 1:05.854 20
11 53 BF4 Ethan CARNEY flag Fortec Motorsport 26:08.375 13.041 1:05.995 20
12 2 BF4 - R Timo JÜNGLING flag JHR Developments 26:09.284 13.950 1:05.822 20
13 6 BF4 Chiara BÄTTIG flag Hitech 26:10.253 14.919 1:06.019 20
14 8 BF4 George PROUDFORD-NALDER flag Virtuosi Racing 26:10.395 15.061 1:05.878 20
15 10 BF4 - R Lewis WHERRELL flag JHR Developments 26:11.307 15.973 1:05.970 20
16 9 BF4 Kit BELOFSKY flag Fortec Motorsport 26:13.573 18.239 1:06.303 20
17 44 BF4 - R Mate KOBAKHIDZE flag Xcel Motorsport 26:13.918 18.584 1:05.960 20
18 13 BF4 Henry MERCIER flag Chris Dittmann Racing 26:14.068 18.734 1:06.314 20
19 73 BF4 Roman FELBER flag Fortec Motorsport 26:14.120 18.786 1:05.964 20
20 11 BF4 Cash FELBER flag Fortec Motorsport 26:14.257 18.923 1:05.579 20
21 40 BF4 - R Piotr ORZECHOWSKI flag Chris Dittmann Racing 26:14.767 19.433 1:06.289 20
22 55 BF4 Jarrett CLARK flag Virtuosi Racing 26:14.965 19.631 1:05.859 20
23 96 BF4 - R Jackson WOLNY flag Xcel Motorsport 26:15.183 19.849 1:06.425 20
24 24 BF4 - R Sun ANZHE flag Argenti Motorsport 26:15.316 19.982 1:06.349 20
25 43 BF4 Daniella SUTTON flag Chris Dittmann Racing 26:17.617 22.283 1:07.339 20
26 4 BF4 - R Leon HEDFORS flag Argenti Motorsport 26:25.281 1 Lap 1:06.297 19
NC 7 BF4 Theo PALMER flag Hitech 14:46.822 9 Laps 1:05.267 11
NC 12 BF4 - R Haarni SADIQ flag JHR Developments 16:43.990 9 Laps 1:07.976 11
NC 22 BF4 - R Cameron NELSON flag JHR Developments 11:14.491 13 Laps 1:08.828 7
NC 88 BF4 - R Vegard KLEMETSEN flag Argenti Motorsport 1:53.557 19 Laps 1
NC 21 BF4 Tommy HARFIELD flag Chris Dittmann Racing 0.000 0